BRIDGESTONE - P205/55R16 ECOPIA EP422 OE
All-Season Eco-Friendly Passenger Car Touring tire.

Features

  • NanoPro-Tech
  • Fuel Saver Sidewall Compound
  • Silica
  • Recycled Ground Rubber
  • Circumferential Grooves
  • Eco efficiency
  • 65,000 Mile/80,000 Kilometer Treadwear Limited Warranty
  • Platinum Pact Limited Warranty
  • 90-Day Buy and Try Guarantee

Benefits

  • Improves rolling resistance and contributes to fuel-efficiency and CO2 reduction
  • Helps lower rolling resistance
  • Improves traction in wet conditions by increasing flexibility of tread compound
  • Made from ground-up post consumer tires, it contributes to 5% of the tread compound
  • Help channel water out of the footprint area to improve resistance to hydroplaning
Specifications
Manufacturer Item Number 004285
Make BRIDGESTONE
Model ECOPIA EP422
Display Name P205/55R16 ECOPIA EP422 OE
Load Range SL
UTQG 400 A A
Sidewall BSW
Section Width 205
Aspect Ratio 55
Rim Size 16
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 24.88
Load Rating (Single/Double) 89
Speed Rating H
Load Capacity Single (lbs) 1279
Load Capacity Dual (lbs)
Max Inflation Pressure 44
Weight 18.4
Warranty 40000
Overall Width 8.43
Tread Depth 10
Revolutions Per Mile 833
UPC 092971220266

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
008678 P205/55R16 ECOPIA EP422 89 H 400 A A
122800 P195/55R16 ECOPIA EP422 86 V 480 A A
144832 215/55R16 ECOPIA EP422 93 H 480 A A
144798 235/65R17 ECOPIA EP422 104 H 480 A A
144764 P225/60R17 ECOPIA EP422 98 H 480 A A
129702 P215/60R16 ECOPIA EP422 94 H 480 A A
144611 215/65R16 ECOPIA EP422 98 T 480 A A
144526 P215/45R17 ECOPIA EP422 87 W 480 A A
144594 P225/65R17 ECOPIA EP422 100 T 480 A A
024498 195/65R15 ECOPIA EP422 91 H 480 A A
002177 225/60R18 ECOPIA EP422 100 H 480 A A
122732 P185/65R15 ECOPIA EP422 86 H 480 A A
144815 205/50R16 ECOPIA EP422 87 H 480 A A
144883 205/50R17 XL ECOPIA EP422 93 V 480 A A
144730 P225/50R17 ECOPIA EP422 93 V 480 A A
003347 235/45R18 ECOPIA EP422 94 V 480 A A
122749 P195/65R15 ECOPIA EP422 89 H 480 A A
144543 205/55R16 ECOPIA EP422 91 H 480 A A
144696 215/50R17 ECOPIA EP422 91 V 480 A A
144866 P225/55R17 ECOPIA EP422 95 V 480 A A
000215 235/45R18 ECOPIA EP422 OE 94 V 480 A A
144560 P215/60R17 ECOPIA EP422 95 T 480 A A
144900 P225/50R18 ECOPIA EP422 94 T 480 A A
024957 P185/65R15 ECOPIA EP422 OE 86 H 480 A A
000214 215/55R17 ECOPIA EP422 OE 94 H 480 A A
144492 175/65R15 ECOPIA EP422 84 H 480 A A
144679 P205/60R16 ECOPIA EP422 91 H 480 A A
144628 P215/65R17 ECOPIA EP422 98 T 480 A A
144917 P225/55R18 ECOPIA EP422 97 H 480 A A
024974 P195/55R16 ECOPIA EP422 OE 86 V
024515 195/55R16 ECOPIA EP422 87 V 480 A A
144662 P195/60R15 ECOPIA EP422 87 H 480 A A
144645 P225/60R16 ECOPIA EP422 97 H 480 A A
144747 P225/50R17 ECOPIA EP422 93 T 480 A A
023257 205/65R16 ECOPIA EP422 95 H
122783 P215/60R16 ECOPIA EP422 94 V 480 A A
144849 235/65R16 ECOPIA EP422 103 T 480 A A
144577 P215/55R17 ECOPIA EP422 93 V 480 A A
144713 P215/55R18 ECOPIA EP422 94 H 480 A A
024583 P185/60R15 ECOPIA EP422 OE 84 T 400 A A

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.