GOODYEAR - 185/55R15 INTEGRITY
All-Season Passenger Car tire.

Features

  • Solid centerline rib
  • High-tensile steel belts
  • All-season tread compound and a system of tread grooves
  • 50,000 Mile/80,000 Km Limited Tread Life Warranty
  • Goodyear Highway Auto and Light Truck Tire Replacement Limited Warranty

Benefits

  • Helps provide a quiet ride and enhanced tread life
  • Offer enhanced toughness and reliability
  • Help provide good traction
Specifications
Manufacturer Item Number 402602047
Make GOODYEAR
Model INTEGRITY
Display Name 185/55R15 INTEGRITY
Load Range SL
UTQG 460 A B
Sidewall BSW
Section Width 185
Aspect Ratio 55
Rim Size 15
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 23
Load Rating (Single/Double) 82
Speed Rating T
Load Capacity Single (lbs) 1047
Load Capacity Dual (lbs)
Max Inflation Pressure 51
Weight 15.7
Warranty 50000
Overall Width 7.6
Tread Depth 9
Revolutions Per Mile 908
UPC 697662108788

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
402479047 225/65R17 INTEGRITY 101 S 460 A B
402431047 215/70R15 INTEGRITY 97 S 640 A B
402391436 P215/75R15 INTEGRITY 100 S 440 A B
402480477 P225/60R17 INTEGRITY 98 S 460 A B
402541477 P225/60R17 INTEGRITY 98 S 460 A B
402274047 P195/65R15 INTEGRITY 89 H 460 A B
402431436 P215/70R15 INTEGRITY 97 S 440 A B
402314073 P225/60R16 INTEGRITY 97 S 460 A B
402469477 P225/70R16 INTEGRITY 101 S 460 A B
402359436 215/70R14 INTEGRITY 96 S 580 A B
402705436 P205/75R15 INTEGRITY 97 S 440 A B
402464047 235/60R16 INTEGRITY 99 S
402879477 P185/65R14 INTEGRITY 85 S 460 A B
402853436 P185/75R14 INTEGRITY 89 S 440 A B
402436477 175/70R14 INTEGRITY 84 S 580 A B
402136477 175/70R13 INTEGRITY 82 S 440 A B
402050477 235/65R17 INTEGRITY 103 S
402396073 P225/60R16 INTEGRITY 97 S 460 A B
402213047 215/55R17 INTEGRITY 64 H 460 A B
402102477 185/70R14 INTEGRITY 88 S 460 A B
402050073 P235/65R17 INTEGRITY 103 S 460 A B
402432047 P215/65R17 INTEGRITY 98 T 460 A B
402034073 225/60R16 INTEGRITY 98 S 460 A B
402728436 P205/75R14 INTEGRITY 95 S 440 A B
402211477 205/70R14 INTEGRITY 93 S 440 A B
402017477 P195/65R15 INTEGRITY 89 S
402827047 P195/70R14 INTEGRITY 90 S 460 A B
402013477 P225/60R16 INTEGRITY 97 T
402032477 P185/65R15 INTEGRITY 86 S 460 A B
402117436 P205/70R15 INTEGRITY 95 S 440 A B
402314477 P225/60R16 INTEGRITY 97 S
402268047 P175/70R14 INTEGRITY 84 T 460 A B
402392436 P225/70R15 INTEGRITY 100 S 440 A B
402024477 185/70R13 INTEGRITY 86 S 440 A B
402070156 P235/65R17 INTEGRITY 103 T 460 A B
402020047 215/70R15 INTEGRITY 98 S 440 A B
402827436 195/70R14 INTEGRITY 90 S 440 A B
402211436 205/70R14 INTEGRITY 93 S 580 A B
402464155 P235/60R16 INTEGRITY 99 S 460 B B
402645436 P195/75R14 INTEGRITY 92 S 460 A B
402748436 185/70R14 INTEGRITY 87 S 580 A B
402542073 P225/60R16 INTEGRITY 97 S 460 A B
402289477 P195/65R15 INTEGRITY 89 S 460 A B
402434436 215/75R14 INTEGRITY 98 S
402027477 P235/70R16 INTEGRITY 104 S 460 A B
402406477 P205/65R15 INTEGRITY 92 T 460 A B
402531073 P175/65R14 INTEGRITY 81 S 460 A B
402692436 225/75R15 INTEGRITY 102 S 400 A C
402431477 215/70R15 INTEGRITY 97 S
402282047 215/70R15 INTEGRITY 98 S 460 A B

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.