GOODYEAR - P275/60R20 WRANGLER SR-A
All-Season Highway-Terrain Passenger Light Truck/SUV tire.

Features

  • Tredlock® Microgrooves
  • Wide Circumferential Grooves
  • Exclusive wet traction compound
  • Zigzag microgrooves
  • Eligible for a 50,000 Mile/80,000 Kilometer Tread Life Limited Warranty (P-Metric Sizes Only)
  • Eligible for the Highway Auto and Light Truck Tire Replacement Limited Warranty

Benefits

  • Help provide biting edges for enhanced wet traction and lock together for confident grip in turns
  • Help move water away from the tread for enhanced traction in rain
  • Helps provide traction on wet roads
  • Offer enhanced traction in all seasons
Specifications
Manufacturer Item Number 183934470
Make GOODYEAR
Model WRANGLER SR-A
Display Name P275/60R20 WRANGLER SR-A
Load Range SL
UTQG 500 A B
Sidewall VSB
Section Width 275
Aspect Ratio 60
Rim Size 20
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 33
Load Rating (Single/Double) 114
Speed Rating S
Ply Rating
Load Capacity Single (lbs) 2601
Load Capacity Dual (lbs)
Max Inflation Pressure 44
Weight 39
Warranty 50000
Overall Width 11
Tread Depth 11
Revolutions Per Mile 634
UPC 697662113294

Other sizes
Item Number Display name Load Rating Speed Rating Ply Rating UTQG
179136436 LT235/80R17 E WRANGLER SR-A 120/117 R 10
179636492 LT245/75R17 E WRANGLER SR-A 121/118 R 10
183753418 P265/75R15 WRANGLER SR-A 112 S 500 A B
183217418 P245/75R16 WRANGLER SR-A 109 S 500 A B
183952418 P265/65R17 WRANGLER SR-A 110 S 500 A B
183487418 P265/70R18 WRANGLER SR-A 114 S 500 A B
183055418 P265/65R18 WRANGLER SR-A 112 S 500 A B
183025418 P215/75R15 WRANGLER SR-A 100 S 500 A B
179040436 LT265/70R18 E WRANGLER SR-A 124 S 10
183051676 P265/65R18 WRANGLER SR-A 112 T 500 A B
179585492 LT285/75R16 E WRANGLER SR-A 126/123 R 10
183050418 P265/70R15 WRANGLER SR-A 110 S 500 A B
183597418 P245/70R16 WRANGLER SR-A 106 S 500 A B
183105418 P235/65R17 WRANGLER SR-A 103 S 500 A B
183106436 P265/70R17 WRANGLER SR-A 113 R 500 A B
179646492 LT275/70R18 E WRANGLER SR-A 125/122 R 10 500 A B
179029492 LT275/65R18 E WRANGLER SR-A 123 Q 10
179510492 31X10.50R15LT C WRANGLER SR-A 109 R 6 500 A B
179747492 LT245/75R16 E WRANGLER SR-A 120 R 10 500 A B
183482418 P225/70R15 WRANGLER SR-A 100 S 500 A B
183407418 P235/70R16 WRANGLER SR-A 104 S 500 A B
183857418 P265/75R16 WRANGLER SR-A 114 S 500 A B
183114470 P245/70R17 WRANGLER SR-A 108 S 500 A B
179747217 LT245/75R16 E WRANGLER SR-A 120 R 10 500 A B
183612418 P255/70R18 WRANGLER SR-A 112 T 500 A B
183001436 245/60R18 WRANGLER SR-A 105 T 500 A B
183102676 P275/55R20 WRANGLER SR-A 111 S 500 A B
179748217 LT225/75R16 E WRANGLER SR-A 115 R 10 500 A B
179746492 LT265/75R16 E WRANGLER SR-A 123/120 R 10 500 A B
183408418 P235/70R15 WRANGLER SR-A 102 S 500 A B
183293436 P245/70R16 WRANGLER SR-A 106 S 500 A B
183678418 P215/65R17 WRANGLER SR-A 98 S 500 A B
183106418 P265/70R17 WRANGLER SR-A 113 R 500 A B
179014436 LT265/70R18 E WRANGLER SR-A 124 S 10
179136418 LT235/80R17 WRANGLER SR-A 120 R 360 A B
179696217 LT265/70R17 E WRANGLER SR-A 121/118 S 10
179071217 LT305/60R20 D WRANGLER SR-A 118 S 8 500 A B
183987418 P255/65R16 WRANGLER SR-A 106 S 500 A B
183217436 P245/75R16 WRANGLER SR-A 109 S 500 A B
183783418 P235/70R17 XL WRANGLER SR-A 108 S 500 A B
183934436 P275/60R20 WRANGLER SR-A 114 S 500 A B
183538418 P275/65R18 WRANGLER SR-A 114 T 500 A B
179751217 LT215/85R16 E WRANGLER SR-A 115 P 10 500 A B
183650470 P275/55R20 WRANGLER SR-A 111 H 500 A B
183102217 P275/55R20 WRANGLER SR-A 111 S 500 A B
179535492 LT265/70R17 E WRANGLER SR-A 121 R 10
183406418 P235/75R15 WRANGLER SR-A 105 S 500 A B
183680418 P235/75R16 XL WRANGLER SR-A 109 S 500 A B
183602436 P265/65R17 WRANGLER SR-A 110 S 500 A B
183558436 P265/60R18 WRANGLER SR-A 109 T 500 A B
183021436 215/70R16 WRANGLER SR-A 100 S 500 A B
183675436 P265/50R20 WRANGLER SR-A 106 S 500 A B
183051492 P265/65R18 WRANGLER SR-A 112 T 500 A B
179469492 LT245/70R17 E WRANGLER SR-A 119 R 10 500 A B
183332418 P235/75R15 XL WRANGLER SR-A 108 S 500 A B
183017418 P225/75R16 WRANGLER SR-A 104 S 500 A B
183579418 P255/65R17 WRANGLER SR-A 108 S 500 A B
183558418 P265/60R18 WRANGLER SR-A 109 T 500 A B
179209436 LT265/65R20 E WRANGLER SR-A 121/118 S 10
183540418 P255/70R17 WRANGLER SR-A 110 S 500 A B
183539418 P235/75R17 WRANGLER SR-A 108 S 500 A B
183601418 P255/70R16 WRANGLER SR-A 109 S 500 A B
183051217 P265/65R18 WRANGLER SR-A 112 T 500 A B
179745217 LT235/85R16 E WRANGLER SR-A 120/116 R 10
183064418 P225/75R15 WRANGLER SR-A 102 S 500 A B
183212418 P265/70R16 WRANGLER SR-A 111 S 500 A B
183284418 P245/65R17 WRANGLER SR-A 105 S 500 A B
183107418 P255/75R17 WRANGLER SR-A 113 S 500 A B
183934492 275/60R20 WRANGLER SR-A 114 S 500 A B
183054418 225/70R16 WRANGLER SR-A 103 T 500 A B
179020436 LT265/60R20 E WRANGLER SR-A 121 S 10

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.