GOODYEAR - 255/65R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR
All-Season All-Terrain Passenger Light Truck/SUV tire Featuring DuPont™ Kevlar® for Rugged Strength and Superior Traction through Rain and Snow. Select LT Sizes are Three-Peak Mountain Snowflake Certified.
Features
- A layer of DuPont™ Kevlar®
- Open tread pattern
- LT sizes include two layers of Kevlar and 30% more steel
- Durawall™ Technology
- Tread compound and biting edges
- 60,000 mile/95,000 km Goodyear Limited Tread Life Warranty
- Goodyear 60 Day Satisfaction Guarantee
- Goodyear Highway Auto and Light Truck Tire Replacement Limited Warranty
Benefits
- For rugged strength
- Versatile off-road traction in wet, and muddy conditions
- For enhanced toughness
- For winter driving
- Helps prevent cuts in the sidewall
- For superb traction in snow and rain
- For better road grip
Specifications
| Manufacturer Item Number | 758069572 |
|---|---|
| Make | GOODYEAR |
| Model | WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR |
| Display Name | 255/65R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR |
| Load Range | SL |
| UTQG | 680 A B |
| Sidewall | BSL |
| Section Width | 255 |
| Aspect Ratio | 65 |
| Rim Size | 17 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 30.1 |
| Load Rating (Single/Double) | 110 |
| Speed Rating | T |
| Ply Rating | |
| Load Capacity Single (lbs) | 2337 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 37.43 |
| Warranty | 60000 |
| Overall Width | 10.2 |
| Tread Depth | 11 |
| Revolutions Per Mile | 691 |
| UPC | 697662122227 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 748510571 | 31X10.50R15LT C WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 109 | R | 6 | |
| 758078571 | 235/70R17 XL WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 109 | T | 640 A B | |
| 758061571 | 265/65R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 112 | T | 640 A B | |
| 758066571 | 275/65R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 116 | T | 640 A B | |
| 748745572 | LT235/85R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 120 | R | 10 | |
| 748469571 | LT245/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 119 | R | 10 | |
| 748099572 | LT265/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 124 | R | 10 | |
| 748101572 | LT285/55R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 122 | R | 10 | |
| 758043571 | 235/70R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 106 | T | 640 A B | |
| 758089572 | 235/75R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 109 | T | 640 A B | |
| 758042571 | 265/70R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 115 | T | 640 A B | |
| 758081572 | 275/65R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 116 | T | 640 A B | |
| 748747572 | LT245/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 120 | R | 10 | |
| 748469572 | LT245/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 119 | R | 10 | |
| 748092571 | LT275/65R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 123 | R | 10 | |
| 748015572 | LT285/60R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | R | 10 | |
| 758059571 | 245/75R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 111 | T | 640 A B | |
| 758060572 | 245/70R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 110 | T | 640 A B | |
| 758074572 | 255/70R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 113 | T | 640 A B | |
| 758073571 | 275/60R20 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 115 | T | 640 A B | |
| 748746571 | LT265/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 123 | R | 10 | |
| 748535571 | LT265/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 748093572 | LT285/65R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | R | 10 | |
| 758177707 | 245/75R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 112 | T | 640 A B | |
| 758062571 | 255/70R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 111 | T | 640 A B | |
| 758080571 | 245/70R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 110 | T | 640 A B | |
| 758076571 | 265/60R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 110 | T | 640 A B | |
| 758082572 | 275/60R20 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 115 | T | 640 A B | |
| 748585571 | LT285/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | R | 10 | |
| 748535572 | LT265/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 748097572 | LT265/60R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 748139686 | LT275/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | R | 10 | |
| 758057571 | 265/75R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 116 | T | 640 A B | |
| 758067571 | 255/70R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 112 | T | 640 A B | |
| 758070571 | 265/70R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 116 | T | 640 A B | |
| 748748572 | LT225/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 115 | R | 10 | |
| 748635572 | LT235/80R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 120 | R | 10 | |
| 748096572 | LT285/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 748095572 | LT275/65R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | R | 10 | |
| 758074707 | 255/70R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 113 | T | 640 A B | |
| 758762571 | 245/70R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 107 | T | 640 A B | |
| 758592571 | 245/65R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 107 | T | 640 A B | |
| 758088572 | 255/65R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 111 | T | 640 A B | |
| 758065572 | 275/55R20 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 113 | T | 640 A B | |
| 748746572 | LT265/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 123 | R | 10 | |
| 748636572 | LT245/75R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 748646571 | LT275/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | R | 10 | |
| 758045630 | 265/70R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 112 | T | 640 A B | |
| 758079572 | 235/70R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 106 | T | 640 A B | |
| 758592572 | 245/65R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 107 | T | 640 A B | |
| 758042572 | 265/70R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 115 | T | 640 A B | |
| 758083572 | 255/60R19 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 109 | T | 640 A B | |
| 748747571 | LT245/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 120 | R | 10 | |
| 748636571 | LT245/75R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 748646572 | LT275/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | R | 10 | |
| 748094572 | LT305/55R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 758124630 | 265/50R20 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 107 | T | 640 A B | |
| 758045571 | 265/70R16 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 112 | T | 640 A B | |
| 758069571 | 255/65R17 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 110 | T | 640 A B | |
| 758068571 | 265/65R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 114 | T | 640 A B | |
| 748517572 | LT215/85R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 115 | R | 10 | |
| 748585572 | LT285/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | R | 10 | |
| 748096571 | LT285/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | R | 10 | |
| 748090571 | LT275/65R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | R | 10 | |
| 758264845 | 255/60R20 XL WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 113 | H | 640 A B | |
| 758065571 | 275/55R20 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 113 | T | 640 A B | |
| 748138572 | LT285/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | R | 10 | |
| 758260845 | 255/70R18 XL WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 116 | H | 640 A B | |
| 748103571 | LT245/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 120 | S | 10 | |
| 748108571 | LT275/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | S | 10 | |
| 758263845 | 255/65R19 XL WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 114 | H | 640 A B | |
| 748661571 | LT265/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | S | 10 | |
| 748120572 | LT245/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 119 | S | 10 | |
| 758130630 | 265/60R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 110 | T | 640 A B | |
| 748104571 | LT245/75R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | S | 10 | |
| 758076630 | 265/60R18 WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 110 | T | 640 A B | |
| 748965571 | LT275/65R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 123 | S | 10 | |
| 748104572 | LT245/75R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | S | 10 | |
| 748303572 | LT275/65R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | S | 10 | |
| 748014572 | LT265/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 124 | S | 10 | |
| 748138571 | LT285/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | R | 10 | |
| 748303571 | LT275/65R20 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 126 | S | 10 | |
| 748103572 | LT245/75R16 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 120 | S | 10 | |
| 748108572 | LT275/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | S | 10 | |
| 748661572 | LT265/70R17 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 121 | S | 10 | |
| 748958571 | LT275/65R18 C WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR | 113 | S | 6 | |
| 748139571 | LT275/70R18 E WRANGLER ALL-TERRAIN ADVENTURE WITH KEVLAR (3PMSF RATED) | 125 | R | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.