MICHELIN - LT275/65R20 E LTX A/T2
All-Season All-Terrain Passenger Light Truck/SUV tire. Also Suitable for Commercial Light Truck/Van Applications.
Features
- Upgraded tread compound
- Three circumferential grooves
- Deep tread with biting edges
- Spiral nylon wrap
- Two super high tensile steel belts
- 60,000 Mile Manufacturer's Treadwear Limited Warranty (Speed Rating R,S,T)
- Mileage Warranty exceptions include Split Fitments/ZP (Zero Pressure tires)
- Standard Limited Warranty (All Michelin Tires)
Benefits
- For tough off-road endurance and a long tread life
- To help prevent hydroplaning
- For exceptional traction
- For high speed endurance
Specifications
| Manufacturer Item Number | 04238 |
|---|---|
| Make | MICHELIN |
| Model | LTX A/T2 |
| Display Name | LT275/65R20 E LTX A/T2 |
| Load Range | |
| UTQG | |
| Sidewall | ORWL |
| Section Width | 275 |
| Aspect Ratio | 65 |
| Rim Size | 20 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 34.1 |
| Load Rating (Single/Double) | 126/123 |
| Speed Rating | R |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 3750 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 80 |
| Weight | 57.85 |
| Warranty | 60000 |
| Overall Width | 11 |
| Tread Depth | 14 |
| Revolutions Per Mile | 610 |
| UPC | 086699042385 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 71991 | LT275/70R18 E LTX A/T2 | 125/122 | R | 10 | |
| 47965 | 245/65R17 LTX A/T2 | 107 | S | 500 A B | |
| 34225 | P235/75R15 XL LTX A/T2 | 108 | S | 500 A B | |
| 98833 | P235/65R17 LTX A/T2 | 103 | S | 500 A B | |
| 16109 | P265/60R18 LTX A/T2 | 109 | T | 500 A B | |
| 33367 | LT245/75R16 E LTX A/T2 | 120/116 | R | 10 | |
| 33771 | LT285/70R17 D LTX A/T2 | 121/118 | R | 8 | |
| 04736 | LT265/75R16 E LTX A/T2 | 123 | R | 10 | |
| 39294 | 265/65R17 LTX A/T2 | 112 | S | 500 A A | |
| 24827 | 255/70R17 LTX A/T2 | 112 | T | ||
| 69422 | LT265/70R17 E LTX A/T2 | 121/118 | R | 10 | |
| 21011 | 275/55R20 LTX A/T2 | 113 | T | 500 A B | |
| 65575 | 31X10.50R15LT C LTX A/T2 | 109 | R | 6 | |
| 19436 | P245/70R17 LTX A/T2 | 108 | S | 500 A B | |
| 36429 | P275/60R20 LTX A/T2 | 114 | S | 500 A B | |
| 91966 | LT285/65R18 E LTX A/T2 | 125/122 | R | 10 | |
| 21427 | LT275/65R20 E LTX A/T2 | 126/123 | R | 10 | |
| 55113 | 275/55R20 LTX A/T2 | 113 | T | 500 A B | |
| 28803 | P265/70R17 LTX A/T2 | 113 | S | 500 A B | |
| 38405 | P265/70R17 LTX A/T2 | 113 | S | 500 A B | |
| 21267 | P265/70R16 LTX A/T2 | 111 | S | 500 A B | |
| 20852 | LT235/85R16 E LTX A/T2 | 120/116 | R | 10 | |
| 39825 | P255/70R16 LTX A/T2 | 109 | S | 500 A B | |
| 33371 | LT225/75R16 E LTX A/T2 | 115/112 | R | 10 | |
| 01027 | LT265/70R17 E LTX A/T2 | 121/118 | R | 10 | |
| 06924 | LT265/75R16 E LTX A/T2 | 123 | R | 10 | |
| 11565 | LT215/85R16 E LTX A/T2 | 115 | R | 10 | |
| 07978 | 31X10.50R15 C LTX A/T2 | 109 | R | 6 | |
| 22894 | P275/60R20 LTX A/T2 | 114 | S | 500 A B | |
| 25548 | LT235/85R16 E LTX A/T2 | 120 | R | 10 | |
| 54308 | P235/70R16 LTX A/T2 | 104 | S | 500 A B | |
| 89576 | P245/65R17 LTX A/T2 | 105 | S | 500 A B | |
| 20821 | P265/70R16 LTX A/T2 | 111 | S | 500 A B | |
| 03287 | LT235/85R16 E LTX A/T2 | 120 | R | 10 | |
| 38691 | LT265/75R16 E LTX A/T2 | 123/120 | R | 10 | |
| 01569 | LT235/80R17 E LTX A/T2 | 120 | R | 10 | |
| 16270 | LT285/55R20 E LTX A/T2 | 122/119 | R | 10 | |
| 70371 | P265/70R17 LTX A/T2 | 113 | S | 500 A B | |
| 49747 | LT265/70R18 E LTX A/T2 | 124/121 | R | 10 | |
| 52691 | LT245/75R16 E LTX A/T2 | 120/116 | R | 10 | |
| 40027 | LT225/75R16 E LTX A/T2 | 115/112 | R | 10 | |
| 35961 | P235/75R15 XL LTX A/T2 | 108 | S | 500 A B | |
| 54364 | P275/65R18 LTX A/T2 | 114 | T | 500 A B | |
| 26117 | LT265/75R16 E LTX A/T2 | 123/120 | R | 10 | |
| 13380 | LT285/75R16 E LTX A/T2 | 126/123 | R | 10 | |
| 03822 | LT275/65R18 E LTX A/T2 | 123/120 | R | 10 | |
| 17138 | LT245/75R16 E LTX A/T2 | 120 | R | 10 | |
| 98347 | P245/70R16 LTX A/T2 | 106 | S | 500 A B | |
| 33014 | P265/60R18 LTX A/T2 | 109 | T | 500 A B | |
| 97614 | 265/65R17 LTX A/T2 | 112 | S | 500 A A | |
| 67198 | LT265/70R17 E LTX A/T2 | 121/118 | R | 10 | |
| 16025 | P245/70R16 LTX A/T2 | 106 | S | 500 A B | |
| 10825 | P265/75R16 LTX A/T2 | 114 | S | 500 A B | |
| 38953 | LT245/75R16 E LTX A/T2 | 120/116 | R | 10 | |
| 22721 | LT275/70R18 E LTX A/T2 | 125/122 | R | 10 | |
| 01700 | LT275/70R18 E LTX A/T2 | 125 | R | 10 | |
| 16696 | LT285/70R17 D LTX A/T2 | 121 | R | 8 | |
| 13022 | LT245/75R17 E LTX A/T2 | 121 | R | 10 | |
| 80300 | LT235/85R16 E LTX A/T2 | 120 | R | 10 | |
| 06689 | 275/55R20 LTX A/T2 | 113 | T | 500 A B | |
| 09247 | LT285/65R18 E LTX A/T2 | 125/122 | R | 10 | |
| 04516 | LT275/65R20 E LTX A/T2 | 126 | R | 10 | |
| 29367 | LT275/70R18 E LTX A/T2 | 125 | R | 10 | |
| 06841 | P275/65R18 LTX A/T2 | 114 | T | 500 A B | |
| 32157 | LT275/70R18 E LTX A/T2 | 125 | R | 10 | |
| 73311 | LT285/75R16/E LTX A/T2 | 126 | R | 10 | |
| 70810 | 255/70R18 LTX A/T2 | 113 | T | 500 A B | |
| 07787 | LT265/70R18 E LTX A/T2 | 124/121 | R | 10 | |
| 78781 | 235/65R17 LTX A/T2 | 104 | S | 500 A B | |
| 36711 | LT245/70R17 E LTX A/T2 | 119 | R | 10 | |
| 61143 | LT285/70R17 E LTX A/T2 | 121/118 | R | 10 | |
| 67236 | P265/70R17 LTX A/T2 | 113 | S | 500 A B | |
| 24375 | 265/65R18 LTX A/T2 | 114 | T | 500 A B | |
| 27135 | P235/70R16 LTX A/T2 | 104 | S | 500 A B | |
| 35847 | LT235/80R17 E LTX A/T2 | 120/117 | R | 10 | |
| 21691 | LT245/75R17 E LTX A/T2 | 121/118 | R | 10 | |
| 57237 | LT275/65R20 E LTX A/T2 | 126 | R | 10 | |
| 74167 | LT285/70R17 D LTX A/T2 | 121/118 | R | 8 | |
| 84906 | LT235/85R16 LTX A/T2 | 116 | R | ||
| 28909 | P235/70R16 LTX A/T2 | 104 | S | 500 A B | |
| 16294 | P265/65R17 LTX A/T2 | 110 | S | 500 A B | |
| 42442 | LT285/55R20 E LTX A/T2 | 119/122 | R | 10 | |
| 84279 | LT275/65R18 E LTX A/T2 | 123/120 | R | 10 | |
| 18801 | LT265/70R18 E LTX A/T2 | 124 | R | 10 | |
| 14735 | LT265/70R17 E LTX A/T2 | 121 | R | 10 | |
| 09068 | LT265/70R18 E LTX A/T2 | 124/121 | R | 10 | |
| 07784 | LT265/70R17 E LTX A/T2 | 121/118 | R | 10 | |
| 73965 | LT265/75R16 E LTX A/T2 | 123/120 | R | 10 | |
| 47430 | 245/65R17 LTX A/T2 | 107 | S | 500 A B | |
| 36651 | LT265/70R17 E LTX A/T2 | 121/118 | R | 10 | |
| 06682 | LT245/75R17 E LTX A/T2 | 121/118 | R | 10 | |
| 33918 | LT245/75R17 E LTX A/T2 | 121/118 | R | 10 | |
| 07340 | P245/70R16 LTX A/T2 | 106 | S | 500 A B | |
| 02399 | P245/75R16 LTX A/T2 | 109 | S | 500 A B | |
| 03321 | LT215/85R16 E LTX A/T2 | 115 | R | 10 | |
| 27609 | LT245/75R17 E LTX A/T2 | 121/118 | R | 10 | |
| 10655 | 31X10.50R15 C LTX A/T2 | 109 | R | 6 | |
| 08115 | LT245/75R16 E LTX A/T2 | 120 | R | 10 | |
| 42614 | LT285/65R18 E LTX A/T2 | 125 | R | 10 | |
| 50646 | 265/65R18 LTX A/T2 | 114 | T | 500 A B | |
| 03869 | LT265/75R16 E LTX A/T2 | 123 | R | 10 | |
| 94398 | LT225/75R16 E LTX A/T2 | 115 | R | 10 | |
| 43182 | LT285/75R16 E LTX A/T2 | 126 | R | 10 | |
| 60847 | 255/70R18 LTX A/T2 | 113 | T | 500 A B | |
| 39224 | LT235/80R17 E LTX A/T2 | 120/117 | R | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.