CROSSWIND - LT265/70R17 E M/T
All-Season Mud-Terrain Passenger tire Designed for use on Jeeps, SUVs and Mid/Full-Sized Pickup Trucks.
Features
- Shallow central grooves with strong shoulder blocks
- Wide pattern blocks
- Aggressive design
Benefits
- To enhance puncture resistance
- Provide strong traction on unpaved roads
- For superior off-road performance
Specifications
| Manufacturer Item Number | MTR2820LL |
|---|---|
| Make | CROSSWIND |
| Model | CROSSWIND M/T |
| Display Name | LT265/70R17 E M/T |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | 265 |
| Aspect Ratio | 70 |
| Rim Size | 17 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 31.89 |
| Load Rating (Single/Double) | 121/118 |
| Speed Rating | Q |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 3197 |
| Load Capacity Dual (lbs) | 2910 |
| Max Inflation Pressure | 80 |
| Weight | 53 |
| Warranty | |
| Overall Width | 11.5 |
| Tread Depth | 18 |
| Revolutions Per Mile | |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 221007517 | 33X12.50R20LT E M/T | 114 | Q | 10 | |
| MTR2809LL | 35X12.50R18LT E M/T | 123 | Q | 10 | |
| MTR2819LL | LT265/70R16 C M/T | 110/107 | Q | 6 | |
| 221022480 | 37X13.50R20LT F M/T | 128 | Q | 12 | |
| 221022488 | LT305/55R20 E M/T | 121/118 | Q | 10 | |
| 221007037 | 31X10.50R15LT C M/T | 109 | Q | 6 | |
| 221007160 | LT245/75R16 E M/T | 120/116 | Q | 10 | |
| 221007046 | LT305/70R17 D M/T | 119/116 | Q | 8 | |
| 221007513 | LT235/80R17 E M/T | 120/117 | Q | 10 | |
| MTR2828LL | LT305/70R17 D M/T | 119/116 | Q | 8 | |
| MTR2816LL | LT235/85R16 E M/T | 120/116 | Q | 10 | |
| MTR2803LL | 31X10.50R15LT C M/T | 109 | Q | 6 | |
| 221020433 | 35X12.50R18LT F M/T | 128 | Q | 12 | |
| MTR2827LL | LT305/70R16 E M/T | 124/121 | Q | 10 | |
| 221022484 | 37X13.50R26 E M/T | 117 | Q | 10 | |
| 221007114 | LT255/70R16 D M/T | 115/112 | Q | 8 | |
| 221007111 | LT235/85R16 E M/T | 120/116 | Q | 10 | |
| 221007651 | 35X12.50R18LT E M/T | 123 | Q | 10 | |
| 221007044 | 35X12.50R18LT E M/T | 123 | Q | 10 | |
| 221007519 | 33X12.50R22LT E M/T | 109 | Q | 10 | |
| MTR2822LL | LT275/70R18 E M/T | 125/122 | Q | 10 | |
| MTR2810LL | 35X12.50R20LT E M/T | 121 | Q | 10 | |
| MTR2811LL | 35X12.50R22LT E M/T | 117 | Q | 10 | |
| 221022482 | 37X13.50R22LT F M/T | 128 | Q | 12 | |
| 221007110 | LT215/75R15 C M/T | 100/97 | Q | 6 | |
| 221007162 | LT285/75R16 E M/T | 126/123 | Q | 10 | |
| 221021514 | 35X12.50R22LT F M/T | 121 | Q | 12 | |
| 221007514 | LT275/70R18 E M/T | 125/122 | Q | 10 | |
| MTR2813LL | LT225/75R16 D M/T | 110/107 | Q | 8 | |
| MTR2817LL | LT245/75R16 E M/T | 120/116 | Q | 10 | |
| MTR2806LL | 33X12.50R15LT C M/T | 108 | Q | 6 | |
| 221020437 | 33X12.50R20LT F M/T | 119 | Q | 12 | |
| MTR2824LL | LT285/65R20 E M/T | 127/124 | Q | 10 | |
| 221022485 | LT255/75R17 C M/T | 111/108 | Q | 6 | |
| 221007161 | LT265/70R16 C M/T | 110/107 | Q | 6 | |
| 221007113 | 205R16LT D M/T | 110/108 | Q | 8 | |
| 221007650 | 35X12.50R17LT E M/T | 121 | Q | 10 | |
| 221007518 | 35X12.50R20LT E M/T | 121 | Q | 10 | |
| MTR2825LL | LT285/70R17 E M/T | 121/118 | Q | 10 | |
| MTR2804LL | 33X12.50R20LT E M/T | 114 | Q | 10 | |
| MTR2815LL | LT235/80R17 E M/T | 120/117 | Q | 10 | |
| 221022481 | 37X13.50R22LT E M/T | 123 | Q | 10 | |
| 221007039 | 33X12.50R15LT C M/T | 108 | Q | 6 | |
| 221007159 | LT265/75R16 E M/T | 123/120 | Q | 10 | |
| 221007043 | 33X12.50R18LT E M/T | 118 | Q | 10 | |
| 221007049 | 35X12.50R17LT E M/T | 121 | Q | 10 | |
| 221007520 | 35X12.50R22LT E M/T | 117 | Q | 10 | |
| MTR2802LL | 30X9.50R15LT C M/T | 104 | Q | 6 | |
| MTR2814LL | LT235/75R15 C M/T | 104/101 | Q | 6 | |
| MTR2829LL | LT315/75R16 E M/T | 127/124 | Q | 10 | |
| 221022483 | 37X13.50R24LT E M/T | 120 | Q | 10 | |
| 221007109 | LT235/75R15 C M/T | 104/101 | Q | 6 | |
| 221007045 | LT315/75R16 E M/T | 127/124 | Q | 10 | |
| 221007515 | LT285/55R20 E M/T | 122/119 | Q | 10 | |
| MTR2812LL | LT215/75R15 C M/T | 100/97 | Q | 6 | |
| MTR2821LL | LT265/75R16 E M/T | 123/120 | Q | 10 | |
| MTR2808LL | 35X12.50R17LT E M/T | 121 | Q | 10 | |
| 221021387 | 35X12.50R20LT F M/T | 125 | Q | 12 | |
| MTR2805LL | 33X12.50R22LT E M/T | 109 | Q | 10 | |
| 221022476 | 35X12.50R24LT E M/T | 117 | Q | 10 | |
| 221022486 | LT275/65R20 E M/T | 126/123 | P | 10 | |
| 221007047 | LT305/70R16 E M/T | 124/121 | Q | 10 | |
| 221007112 | LT265/70R17 E M/T | 121/118 | Q | 10 | |
| 221007516 | LT285/65R20 E M/T | 127/124 | Q | 10 | |
| 221017378 | 38X15.50R20LT D M/T | 125 | Q | 8 | |
| MTR2826LL | LT285/75R16 E M/T | 126/123 | Q | 10 | |
| MTR2807LL | 33X12.50R18LT E M/T | 118 | Q | 10 | |
| 221021510 | 33X12.50R22LT F M/T | 114 | Q | 12 | |
| MTR2823LL | LT285/55R20 E M/T | 122/119 | Q | 10 | |
| 221022479 | 37X13.50R20 E M/T | 127 | Q | 10 | |
| 221022487 | LT285/65R18 E M/T | 125/122 | Q | 10 | |
| 221007038 | 30X9.50R15LT C M/T | 104 | Q | 6 | |
| 221007108 | LT225/75R16 D M/T | 110/107 | Q | 8 | |
| 221007048 | LT285/70R17 D M/T | 121/118 | Q | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.