GOODYEAR - 205/5017 ASSURANCE MAXLIFE
All-Season Passenger Car tire.
Features
- TredLife™Technology
- Long-term savings
- Built-in wear gauges
- UTQG: 820 A B
- 85,000 Mile Limited Treadwear Warranty
- Goodyear Highway Auto and Light Truck Tire Replacement Limited Warranty
- Goodyear 60 Day Satisfaction Guarantee
Benefits
- Delivers all-season reliability and maximum wear performance
- Thanks to a greater tread life limited warranty
- Convenient and easy tread tread-depth readings
Specifications
| Manufacturer Item Number | 110980545 |
|---|---|
| Make | GOODYEAR |
| Model | ASSURANCE MAXLIFE |
| Display Name | 205/5017 ASSURANCE MAXLIFE |
| Load Range | SL |
| UTQG | 820 A B |
| Sidewall | BSW |
| Section Width | 205 |
| Aspect Ratio | 50 |
| Rim Size | 17 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 25.1 |
| Load Rating (Single/Double) | 89 |
| Speed Rating | V |
| Load Capacity Single (lbs) | 1279 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 21.27 |
| Warranty | 85000 |
| Overall Width | 8.4 |
| Tread Depth | 11 |
| Revolutions Per Mile | 833 |
| UPC | 697662136781 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 110947545 | 215/45R17 ASSURANCE MAXLIFE | 87 | V | 820 A B |
| 110928545 | 235/55R20 ASSURANCE MAXLIFE | 102 | V | 820 A B |
| 110319545 | 235/55R17 ASSURANCE MAXLIFE | 99 | H | 820 A B |
| 110943545 | P215/65R17 ASSURANCE MAXLIFE | 98 | H | 820 A B |
| 110340545 | 215/55R17 ASSURANCE MAXLIFE | 94 | V | 820 A B |
| 110517545 | 225/65R17 ASSURANCE MAXLIFE | 102 | H | 820 A B |
| 110322545 | 215/60R17 ASSURANCE MAXLIFE | 96 | H | 820 A B |
| 110918545 | 235/40R19 XL ASSURANCE MAXLIFE | 96 | V | 820 A B |
| 110929545 | 255/55R20 ASSURANCE MAXLIFE | 107 | H | 820 A B |
| 110934545 | 235/60R18 ASSURANCE MAXLIFE | 103 | V | 820 A B |
| 110496545 | 235/55R18 ASSURANCE MAXLIFE | 100 | V | 820 A B |
| 110981545 | 225/65R17 ASSURANCE MAXLIFE | 102 | H | 820 A B |
| 110941545 | 215/50R17 ASSURANCE MAXLIFE | 95 | V | 820 A B |
| 110939545 | 215/55R18 ASSURANCE MAXLIFE | 94 | H | 820 A B |
| 110876545 | 235/50R18 ASSURANCE MAXLIFE | 97 | V | 820 A B |
| 110819545 | 245/60R18 ASSURANCE MAXLIFE | 105 | H | 820 A B |
| 110780545 | 205/65R16 ASSURANCE MAXLIFE | 95 | H | 820 A B |
| 110979545 | 225/60R17 ASSURANCE MAXLIFE | 99 | H | 820 A B |
| 110954545 | 215/70R16 ASSURANCE MAXLIFE | 100 | H | 820 A B |
| 110950545 | 215/60R16 ASSURANCE MAXLIFE | 95 | V | 820 A B |
| 110002545 | 255/50R20 ASSURANCE MAXLIFE | 105 | H | 820 A B |
| 110933545 | 235/50R19 ASSURANCE MAXLIFE | 99 | V | 820 A B |
| 110940545 | 235/40R18 ASSURANCE MAXLIFE | 91 | V | 820 A B |
| 110957545 | 265/60R18 ASSURANCE MAXLIFE | 110 | H | 820 A B |
| 110935545 | 225/55R18 ASSURANCE MAXLIFE | 98 | H | 820 A B |
| 110502545 | 225/55R17 ASSURANCE MAXLIFE | 97 | V | 820 A B |
| 110567545 | 225/45R17 ASSURANCE MAXLIFE | 91 | V | 820 A B |
| 110944545 | 215/55R17 ASSURANCE MAXLIFE | 94 | V | 820 A B |
| 110507545 | 215/55R16 ASSURANCE MAXLIFE | 97 | H | 820 A B |
| 110932545 | 255/60R19 ASSURANCE MAXLIFE | 108 | H | 820 A B |
| 110931545 | 235/45R19 ASSURANCE MAXLIFE | 95 | H | 820 A B |
| 110885545 | 235/65R18 ASSURANCE MAXLIFE | 106 | H | 820 A B |
| 110488545 | 235/60R17 ASSURANCE MAXLIFE | 102 | H | 820 A B |
| 110977545 | 215/50R17 XL ASSURANCE MAXLIFE | 95 | V | 820 A B |
| 110978545 | 235/45R17 ASSURANCE MAXLIFE | 91 | V | 820 A B |
| 110945545 | 225/45R17 ASSURANCE MAXLIFE | 91 | V | 820 A B |
| 110996545 | 235/45R17 ASSURANCE MAXLIFE | 94 | V | 820 A B |
| 110363545 | 225/60R18 ASSURANCE MAXLIFE | 100 | H | 820 A B |
| 110927545 | 245/50R20 ASSURANCE MAXLIFE | 102 | V | 820 A B |
| 110951545 | 215/55R16 ASSURANCE MAXLIFE | 93 | H | 820 A A |
| 110489545 | 195/65R15 ASSURANCE MAXLIFE | 91 | H | 820 A B |
| 110952545 | 205/55R16 ASSURANCE MAXLIFE | 91 | H | 820 A B |
| 110372545 | 225/50R17 ASSURANCE MAXLIFE | 94 | V | 820 A B |
| 110956545 | 235/50R17 ASSURANCE MAXLIFE | 96 | H | 820 A B |
| 110930545 | 225/55R19 ASSURANCE MAXLIFE | 99 | V | 820 A B |
| 110971545 | 245/55R19 ASSURANCE MAXLIFE | 103 | V | 820 A B |
| 110953545 | 205/60R16 ASSURANCE MAXLIFE | 92 | V | 820 A B |
| 110982545 | 225/50R17 ASSURANCE MAXLIFE | 94 | V | 820 A B |
| 110822545 | 225/60R17 ASSURANCE MAXLIFE | 99 | H | 820 A B |
| 110022545 | 235/65R18 ASSURANCE MAXLIFE | 106 | V | 820 A B |
| 110936545 | 235/45R18 ASSURANCE MAXLIFE | 94 | V | 820 A B |
| 110938545 | 225/45R18 ASSURANCE MAXLIFE | 91 | V | 820 A B |
| 110883545 | 235/55R19 ASSURANCE MAXLIFE | 101 | V | 820 A B |
| 110188545 | 235/65R17 ASSURANCE MAXLIFE | 104 | H | 820 A B |
| 110407545 | 225/60R16 ASSURANCE MAXLIFE | 98 | H | 820 A B |
| 110571545 | 215/60R16 ASSURANCE MAXLIFE | 95 | V | 820 A B |
| 110942545 | 235/45R17 ASSURANCE MAXLIFE | 94 | V | 820 A B |
| 110067545 | 255/50R20 ASSURANCE MAXLIFE | 105 | V | 820 B A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.