BRIDGESTONE - 185/65R15 ECOPIA EP150
Eco-Friendly All-Season Passenger Car tire.
Features
- 3 steel belts
- 5° pitch noise reduction
- Consistent Surface Contact (C.S.C) provides even contact pressure within the block
- Straight centre grooves
Benefits
- Provide high levels of tyre durability
- Prevents the development of harmonic noise patterns to reduce tread pattern noise for a quieter ride
- For better handling, ride comfort and wear resistance
Specifications
| Manufacturer Item Number | 003651 |
|---|---|
| Make | BRIDGESTONE |
| Model | ECOPIA EP150 |
| Display Name | 185/65R15 ECOPIA EP150 |
| Load Range | SL |
| UTQG | 380 A A |
| Sidewall | BSW |
| Section Width | 185 |
| Aspect Ratio | 65 |
| Rim Size | 15 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 24.5 |
| Load Rating (Single/Double) | 88 |
| Speed Rating | T |
| Load Capacity Single (lbs) | 1235 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 16.2 |
| Warranty | 40000 |
| Overall Width | 7.4 |
| Tread Depth | 9 |
| Revolutions Per Mile | 852 |
| UPC | 092971252533 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 000965 | 185/55R15 ECOPIA EP150 OE | 82 | T | 380 B B |
| 000966 | 195/55R15 ECOPIA EP150 OE | 85 | T | 380 B B |
| 001483 | 175/65R15 ECOPIA EP150 OE | 84 | S | 380 B B |
| 002096 | 205/55R16 ECOPIA EP150 | 91 | V | |
| 703039 | 205/55R16 ECOPIA EP150 | 91 | V |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.