YOKOHAMA - 195/50R15 ADVAN FLEVA V701
Summer High Performance Passenger Car tire.

Features

  • New directional tread pattern with more edges facing the road surface and lightning shaped straight grooves
  • Lug grooves
  • Advanced profile
  • Differentiating pitch layout for the shoulder and center
  • NanoBLEND compound
  • Non-penetrating rug groove pattern

Benefits

  • Enhances water evacuation and offers superior wet traction and excellent hydroplaning resistance
  • Increase block stiffness and enhanced the direct feeling of handling
  • Helps control contact pressure for balanced wet performance and steering stability at top speeds
  • Increases tread pattern stiffness and provides a more direct feeling to handling
  • Provides optimum balance of superior wet grip performance, high fuel efficiency and exceptional wear performance
  • Suppresses heel and toe friction as well as the popping noise for a quieter ride
Specifications
Manufacturer Item Number 110170130
Make YOKOHAMA
Model ADVAN FLEVA V701
Display Name 195/50R15 ADVAN FLEVA V701
Load Range SL
UTQG 300 AA A
Sidewall BSW
Section Width 195
Aspect Ratio 50
Rim Size 15
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 22.7
Load Rating (Single/Double) 82
Speed Rating V
Load Capacity Single (lbs) 1047
Load Capacity Dual (lbs)
Max Inflation Pressure 51
Weight 17
Warranty
Overall Width 7.9
Tread Depth 9
Revolutions Per Mile 916
UPC 721506701306

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
110170197 275/30R20 ADVAN FLEVA V701 97 W 300 AA A
110170160 235/55R18 ADVAN FLEVA V701 100 V 300 AA A
110170180 205/40R17 XL ADVAN FLEVA V701 88 W 300 AA A
110170191 225/45R19 XL ADVAN FLEVA V701 96 W 300 AA A
110170132 205/55R15 ADVAN FLEVA V701 88 V 300 AA A
110170166 235/35R19 XL ADVAN FLEVA V701 91 W 300 AA A
110170156 225/40R18 XL ADVAN FLEVA V701 92 W 300 AA A
110170186 245/45R18 XL ADVAN FLEVA V701 100 W 300 AA A
110170179 195/45R17 XL ADVAN FLEVA V701 85 W 300 AA A
110170152 205/40R18 XL ADVAN FLEVA V701 86 W 300 AA A
110170174 205/50R15 ADVAN FLEVA V701 86 V 300 AA A
110170187 255/45R18 ADVAN FLEVA V701 99 W 300 AA A
110170196 245/40R20 XL ADVAN FLEVA V701 99 W 300 AA A
110170145 215/50R17 XL ADVAN FLEVA V701 95 W 300 AA A
110170159 235/50R18 ADVAN FLEVA V701 97 V 300 AA A
110170147 225/45R17 XL ADVAN FLEVA V701 94 W 300 AA A
110170133 195/45R16 XL ADVAN FLEVA V701 84 W 300 AA A
110170142 205/55R17 ADVAN FLEVA V701 91 V 300 AA A
110170135 195/55R16 ADVAN FLEVA V701 87 V 300 AA A
110170171 225/35R20 XL ADVAN FLEVA V701 90 W 300 AA A
110170183 215/45R18 XL ADVAN FLEVA V701 93 W 300 AA A
110170194 275/35R19 XL ADVAN FLEVA V701 100 W 300 AA A
110170136 205/45R16 XL ADVAN FLEVA V701 87 W 300 AA A
110170143 215/40R17 XL ADVAN FLEVA V701 87 W 300 AA A
110170163 255/40R18 XL ADVAN FLEVA V701 99 W 300 AA A
110170185 245/35R18 XL ADVAN FLEVA V701 92 W 300 AA A
110170153 215/35R18 XL ADVAN FLEVA V701 84 W 300 AA A
110170172 255/30R20 XL ADVAN FLEVA V701 92 W 300 AA A
110170188 265/35R18 XL ADVAN FLEVA V701 97 W 300 AA A
110170168 255/30R19 XL ADVAN FLEVA V701 91 W 300 AA A
110170148 225/50R17 XL ADVAN FLEVA V701 98 W 300 AA A
110170157 225/45R18 XL ADVAN FLEVA V701 95 W 300 AA A
110170198 275/35R20 XL ADVAN FLEVA V701 102 W 300 AA A
110170149 225/55R17 ADVAN FLEVA V701 97 W 300 AA A
110170199 285/30R20 XL ADVAN FLEVA V701 99 W 300 AA A
110170131 195/55R15 ADVAN FLEVA V701 85 V 300 AA A
110170165 225/40R19 XL ADVAN FLEVA V701 93 W 300 AA A
110170181 235/40R17 ADVAN FLEVA V701 90 W 300 AA A
110170192 245/35R19 XL ADVAN FLEVA V701 93 W 300 AA A
110170138 205/55R16 ADVAN FLEVA V701 91 W 300 AA A
110170144 215/45R17 XL ADVAN FLEVA V701 91 W 300 AA A
110170158 235/40R18 XL ADVAN FLEVA V701 95 W 300 AA A
110170167 235/45R19 ADVAN FLEVA V701 95 W 300 AA A
110170137 205/50R16 ADVAN FLEVA V701 87 V 300 AA A
110170134 195/50R16 ADVAN FLEVA V701 84 V 300 AA A
110170170 265/30R19 XL ADVAN FLEVA V701 93 W 300 AA A
110170182 245/40R17 XL ADVAN FLEVA V701 95 W 300 AA A
110170193 245/40R19 XL ADVAN FLEVA V701 98 W 300 AA A
110170139 225/50R16 ADVAN FLEVA V701 92 W 300 AA A
110170150 235/45R17 XL ADVAN FLEVA V701 97 W 300 AA A
110170161 245/40R18 XL ADVAN FLEVA V701 97 W 300 AA A
110170195 275/40R19 XL ADVAN FLEVA V701 105 W 300 AA A
110170190 275/40R18 ADVAN FLEVA V701 103 W 300 AA A
110170155 225/35R18 XL ADVAN FLEVA V701 87 W 300 AA A
110170177 225/55R16 ADVAN FLEVA V701 95 W 300 AA A
110170189 275/35R18 XL ADVAN FLEVA V701 99 W 300 AA A
110170164 225/35R19 XL ADVAN FLEVA V701 88 W 300 AA A
110170140 205/45R17 XL ADVAN FLEVA V701 88 W 300 AA A
110170154 215/40R18 XL ADVAN FLEVA V701 89 W 300 AA A
110170176 215/55R16 ADVAN FLEVA V701 93 W 300 AA A
110170169 255/35R19 XL ADVAN FLEVA V701 96 W 300 AA A
110170146 215/55R17 ADVAN FLEVA V701 94 W 300 AA A
110170173 185/55R15 ADVAN FLEVA V701 82 V 300 AA A
110170184 225/50R18 XL ADVAN FLEVA V701 99 W 300 AA A
110170178 195/40R17 XL ADVAN FLEVA V701 81 W 300 AA A
110170141 205/50R17 XL ADVAN FLEVA V701 93 W 300 AA A
110170151 255/40R17 ADVAN FLEVA V701 94 W 300 AA A
110170162 255/35R18 XL ADVAN FLEVA V701 94 W 300 AA A

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.