CONTINENTAL - 215/55R18 CROSSCONTACT LX25
All-Season Passenger SUV/CUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Features
- Comfort Ride Technology
- EcoPlus+ Technology
- Traction grooves
- Tuned Performance Indicators and Alignment Verification System
- UTQG: 740 A B (T-Rated), 740 A A (H/V-Rated)
- M+S Rated
- 60 Day Trial
- 3 Year Roadside Assistance
- 70,000 Mile Limited Treadwear Warranty (H/T-Rated)
- 65,000 Mile Limited Treadwear Warranty (V-Rated)
Benefits
- Provides a smooth comfortable ride without sacrificing responsiveness
- For greater grip on wet surfaces along with extended tread life and better fuel economy
- For better grip in snow
- For driver confidence and convenience
Specifications
| Manufacturer Item Number | 15571340000 |
|---|---|
| Make | CONTINENTAL |
| Model | CROSSCONTACT LX25 |
| Display Name | 215/55R18 CROSSCONTACT LX25 |
| Load Range | SL |
| UTQG | 740 A A |
| Sidewall | BSW |
| Section Width | 215 |
| Aspect Ratio | 55 |
| Rim Size | 18 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 27.3 |
| Load Rating (Single/Double) | 95 |
| Speed Rating | H |
| Load Capacity Single (lbs) | 1521 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 24.2 |
| Warranty | 70000 |
| Overall Width | 8.9 |
| Tread Depth | 12 |
| Revolutions Per Mile | 761 |
| UPC | 051342207954 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 15578780000 | 285/45R20 XL FR CROSSCONTACT LX25 | 112 | H | 740 A A |
| 15578810000 | 265/50R20 FR CROSSCONTACT LX25 | 107 | V | 740 A A |
| 15509990000 | 225/65R17 CROSSCONTACT LX25 | 102 | T | 740 A B |
| 15571370000 | 235/50R18 CROSSCONTACT LX25 | 97 | H | 740 A A |
| 15491400000 | 245/60R18 CROSSCONTACT LX25 | 105 | H | 740 A A |
| 03640150000 | 245/55R19 CROSSCONTACT LX25 | 103 | H | 740 A A |
| 15492440000 | 265/50R20 CROSSCONTACT LX25 | 107 | T | 740 A B |
| 15578790000 | 245/50R20 CROSSCONTACT LX25 | 102 | V | 740 A A |
| 15580670000 | 255/45R20 XL FR CROSSCONTACT LX25 | 105 | V | 740 A A |
| 15448390000 | 235/60R17 CROSSCONTACT LX25 | 102 | H | 740 A A |
| 15491380000 | 235/60R18 CROSSCONTACT LX25 | 103 | H | 740 A A |
| 15491430000 | 265/60R18 CROSSCONTACT LX25 | 110 | H | 740 A A |
| 15491570000 | 275/55R19 CROSSCONTACT LX25 | 111 | H | 740 A A |
| 15492530000 | 285/45R22 XL CROSSCONTACT LX25 | 114 | H | 740 A A |
| 15578800000 | 255/50R20 XL CROSSCONTACT LX25 | 109 | V | 740 A A |
| 15571430000 | 225/60R17 FR CROSSCONTACT LX25 | 99 | H | 740 A A |
| 15571810000 | 245/60R18 FR CROSSCONTACT LX25 | 105 | V | 740 A A |
| 15509920000 | 235/70R16 CROSSCONTACT LX25 | 106 | T | 740 A B |
| 15491330000 | 235/65R18 CROSSCONTACT LX25 | 106 | H | 740 A A |
| 15491550000 | 235/55R19 CROSSCONTACT LX25 | 101 | H | 740 A A |
| 15492310000 | 245/50R20 CROSSCONTACT LX25 | 102 | H | 740 A A |
| 15580680000 | 265/45R20 XL CROSSCONTACT LX25 | 108 | V | 740 A A |
| 15572000000 | 245/50R19 XL FR CROSSCONTACT LX25 | 105 | H | 740 A A |
| 15571950000 | 255/65R18 FR CROSSCONTACT LX25 | 111 | H | 740 A A |
| 15571320000 | 225/55R17 CROSSCONTACT LX25 | 97 | H | 740 A A |
| 15571360000 | 225/55R18 CROSSCONTACT LX25 | 98 | H | 740 A A |
| 15491410000 | 245/60R18 CROSSCONTACT LX25 | 105 | T | 740 A B |
| 15491510000 | 235/55R19 XL CROSSCONTACT LX25 | 105 | V | 740 A A |
| 15492500000 | 265/45R20 XL FR ML CROSSCONTACT LX25 | 108 | H | 740 A A |
| 15509980000 | 225/65R17 CROSSCONTACT LX25 | 102 | H | 740 A A |
| 15491480000 | 235/55R18 CROSSCONTACT LX25 | 100 | T | 740 A B |
| 15491440000 | 255/55R18 XL CROSSCONTACT LX25 | 109 | H | 740 A A |
| 15491600000 | 255/50R19 XL CROSSCONTACT LX25 | 107 | H | 740 A A |
| 15571390000 | 275/45R20 XL CROSSCONTACT LX25 | 110 | V | 740 A A |
| 15578760000 | 235/65R18 CROSSCONTACT LX25 | 106 | V | 740 A A |
| 15491370000 | 225/60R18 CROSSCONTACT LX25 | 100 | H | 740 A A |
| 15509680000 | 215/70R16 FR CROSSCONTACT LX25 | 100 | H | 740 A A |
| 15447950000 | 245/65R17 CROSSCONTACT LX25 | 107 | T | 740 A B |
| 15491320000 | 235/65R18 CROSSCONTACT LX25 | 106 | T | 740 A B |
| 15491590000 | 235/50R19 CROSSCONTACT LX25 | 99 | H | 740 A A |
| 15571380000 | 235/55R20 CROSSCONTACT LX25 | 102 | V | 740 A A |
| 15571450000 | 225/65R17 FR CROSSCONTACT LX25 | 102 | T | 740 A B |
| 15571330000 | 235/55R17 CROSSCONTACT LX25 | 99 | H | 740 A A |
| 15491450000 | 235/55R18 CROSSCONTACT LX25 | 100 | H | 740 A A |
| 15491340000 | 255/65R18 CROSSCONTACT LX25 | 111 | T | 740 A B |
| 15491490000 | 255/60R19 CROSSCONTACT LX25 | 109 | H | 740 A A |
| 15492490000 | 275/50R20 FR ML CROSSCONTACT LX25 | 109 | H | 740 A A |
| 15578820000 | 255/55R20 XL CROSSCONTACT LX25 | 110 | V | 740 A A |
| 15571310000 | 215/70R16 CROSSCONTACT LX25 | 100 | T | 700 A B |
| 15447860000 | 235/65R17 XL CROSSCONTACT LX25 | 108 | H | 740 A A |
| 15491390000 | 235/60R18 XL CROSSCONTACT LX25 | 107 | V | 740 A A |
| 15491500000 | 225/55R19 CROSSCONTACT LX25 | 99 | V | 740 A A |
| 15491650000 | 235/55R20 CROSSCONTACT LX25 | 102 | H | 740 A A |
| 15578770000 | 255/60R18 XL FR CROSSCONTACT LX25 | 112 | V | 740 A A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.