MICHELIN - 215/50R17 XL X-ICE SNOW
Winter Passenger Car and SUV/CUV Touring tire.
Features
- Long-lasting tread pattern
- Next generation V-shaped tread design
- Flex-Ice 2.0™ tread compound
- Two types of full-depth 3D sipes - notched and variable thickness
- Michelin Evergrip™ technologies
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
- 40,000 Mile/60,000 Kilometer Manufacturer's Treadwear Limited Warranty (H/T-Rated)
- Standard Limited Warranty: 6 Years
Benefits
- Tread blocks, grooves and sipes maintain their shape as the tire wears
- 100% use of the contact patch for optimal grip performance on wet, snow and ice and for exceptional slush performance
- Full silica-based compound to maintain flexibility in severe cold climate conditions
- For an increased claw effect on snow and ice, and for long-lasting biting edges
- An innovative rigid polymer-based inclusion tread compound for improved grip on both snow and ice for the duration of the wear life
- Meets the required performance criteria for Use in Severe Snow Conditions
Specifications
| Manufacturer Item Number | 50649 |
|---|---|
| Make | MICHELIN |
| Model | X-ICE SNOW |
| Display Name | 215/50R17 XL X-ICE SNOW |
| Load Range | XL |
| UTQG | |
| Sidewall | BSW |
| Section Width | 215 |
| Aspect Ratio | 50 |
| Rim Size | 17 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 25.5 |
| Load Rating (Single/Double) | 95 |
| Speed Rating | H |
| Load Capacity Single (lbs) | 1521 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 50 |
| Weight | 24.2 |
| Warranty | 40000 |
| Overall Width | 9 |
| Tread Depth | 10.5 |
| Revolutions Per Mile | 815 |
| UPC | 086699506498 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 14152 | 285/60R18 X-ICE SNOW SUV | 116 | T | |
| 09994 | 245/50R20 X-ICE SNOW SUV | 102 | T | |
| 10910 | 295/40R20 XL X-ICE SNOW SUV | 110 | T | |
| 10620 | 275/45R21 XL X-ICE SNOW SUV | 110 | T | |
| 23384 | 195/65R15 XL X-ICE SNOW | 95 | T | |
| 36674 | 215/65R17 X-ICE SNOW | 99 | T | |
| 00388 | 245/40R18 XL X-ICE SNOW | 97 | H | |
| 50712 | 225/40R18 XL X-ICE SNOW | 92 | H | |
| 56537 | 225/50R18 XL X-ICE SNOW | 99 | H | |
| 31534 | 235/50R20 XL X-ICE SNOW SUV | 104 | T | |
| 52090 | 245/60R18 X-ICE SNOW SUV | 105 | T | |
| 21826 | 235/45R20 XL X-ICE SNOW SUV | 100 | H | |
| 47356 | 265/45R21 XL X-ICE SNOW SUV | 108 | T | |
| 21008 | 215/55R17 XL X-ICE SNOW | 98 | H | |
| 77307 | 195/60R16 X-ICE SNOW | 89 | H | |
| 16907 | 235/45R19 XL X-ICE SNOW | 99 | H | |
| 05407 | 245/45R19 XL X-ICE SNOW | 102 | H | |
| 99408 | 255/40R18 XL X-ICE SNOW | 99 | H | |
| 06558 | 235/65R17 XL X-ICE SNOW SUV | 108 | T | |
| 14422 | 275/55R20 X-ICE SNOW SUV | 113 | T | |
| 45135 | 285/45R22 XL X-ICE SNOW SUV | 114 | T | |
| 03451 | 275/50R20 XL X-ICE SNOW SUV | 113 | T | |
| 34446 | 225/50R17 XL X-ICE SNOW | 98 | H | |
| 18850 | 215/60R16 XL X-ICE SNOW | 99 | H | |
| 14749 | 255/45R19 XL X-ICE SNOW | 104 | H | |
| 94184 | 185/60R15 XL X-ICE SNOW | 88 | H | |
| 13921 | 255/40R20 XL X-ICE SNOW | 101 | H | |
| 02499 | 255/45R20 XL X-ICE SNOW SUV | 105 | T | |
| 85800 | 215/70R16 X-ICE SNOW SUV | 100 | T | |
| 12406 | 265/65R17 X-ICE SNOW SUV | 112 | T | |
| 03015 | 275/45R22 XL X-ICE SNOW SUV | 112 | T | |
| 94624 | 265/60R18 X-ICE SNOW SUV | 110 | T | |
| 63709 | 235/45R18 XL X-ICE SNOW | 98 | H | |
| 01982 | 205/65R16 XL X-ICE SNOW | 99 | T | |
| 55308 | 215/65R16 XL X-ICE SNOW | 102 | T | |
| 08079 | 175/65R14 XL X-ICE SNOW | 86 | T | |
| 20842 | 265/45R20 XL X-ICE SNOW SUV | 108 | T | |
| 06156 | 235/60R17 XL X-ICE SNOW SUV | 106 | T | |
| 23910 | 245/45R20 XL X-ICE SNOW SUV | 103 | H | |
| 37591 | 255/50R19 XL X-ICE SNOW SUV | 107 | H | |
| 52991 | 205/55R16 XL X-ICE SNOW | 94 | H | |
| 16203 | 225/65R16 X-ICE SNOW | 100 | T | |
| 22353 | 225/45R17 XL X-ICE SNOW | 94 | H | |
| 76739 | 185/65R15 XL X-ICE SNOW | 92 | T | |
| 20352 | 235/55R17 XL X-ICE SNOW | 103 | H | |
| 29761 | 225/55R19 XL X-ICE SNOW SUV | 103 | T | |
| 14276 | 245/65R17 XL X-ICE SNOW SUV | 111 | T | |
| 37485 | 255/50R20 XL X-ICE SNOW SUV | 109 | T | |
| 12778 | 275/45R20 XL X-ICE SNOW SUV | 110 | T | |
| 23245 | 205/55R17 XL X-ICE SNOW | 95 | T | |
| 12743 | 225/45R18 XL X-ICE SNOW | 95 | H | |
| 35232 | 195/60R15 XL X-ICE SNOW | 92 | H | |
| 36897 | 215/55R18 XL X-ICE SNOW | 99 | H | |
| 24387 | 225/65R17 XL X-ICE SNOW SUV | 106 | T | |
| 36547 | 235/55R19 XL X-ICE SNOW SUV | 105 | H | |
| 34688 | 305/40R20 XL X-ICE SNOW SUV | 112 | T | |
| 59173 | 255/65R18 X-ICE SNOW SUV | 111 | T | |
| 84426 | 225/60R17 XL X-ICE SNOW | 103 | T | |
| 49084 | 205/60R16 XL X-ICE SNOW | 96 | H | |
| 20755 | 255/35R19 XL X-ICE SNOW | 96 | H | |
| 53015 | 235/40R18 XL X-ICE SNOW | 95 | H | |
| 81241 | 245/40R20 XL X-ICE SNOW | 99 | H | |
| 09091 | 255/55R20 XL X-ICE SNOW SUV | 110 | T | |
| 88875 | 235/60R18 XL X-ICE SNOW SUV | 107 | T | |
| 00998 | 255/55R18 XL X-ICE SNOW SUV | 109 | T | |
| 30820 | 265/50R19 XL X-ICE SNOW SUV | 110 | H | |
| 24469 | 285/50R20 XL X-ICE SNOW SUV | 116 | T | |
| 18966 | 225/60R18 X-ICE SNOW | 100 | H | |
| 34417 | 215/55R16 XL X-ICE SNOW | 97 | H | |
| 09820 | 225/60R16 XL X-ICE SNOW | 102 | H | |
| 86995 | 175/65R15 XL X-ICE SNOW | 88 | T | |
| 22685 | 255/70R18 XL X-ICE SNOW SUV | 116 | T | |
| 06255 | 215/50R18 X-ICE SNOW | 92 | H | |
| 72658 | 235/70R16 X-ICE SNOW SUV | 106 | T | |
| 23147 | 185/65R14 XL X-ICE SNOW | 90 | T | |
| 29560 | 245/45R17 XL X-ICE SNOW | 99 | H | |
| 09042 | 185/70R14 XL X-ICE SNOW | 92 | T | |
| 29678 | 235/60R20 XL X-ICE SNOW | 108 | T | |
| 33261 | 255/45R22 XL X-ICE SNOW SUV | 107 | H | |
| 17140 | 275/50R21 XL X-ICE SNOW SUV | 113 | H | |
| 18113 | 225/40R19 XL X-ICE SNOW | 93 | H | |
| 20826 | 255/40R19 XL X-ICE SNOW | 100 | H | |
| 32278 | 225/55R17 XL X-ICE SNOW | 101 | H | |
| 32522 | 215/45R17 XL X-ICE SNOW | 91 | H | |
| 25661 | 245/70R16 XL X-ICE SNOW SUV | 111 | T | |
| 07385 | 245/50R18 XL X-ICE SNOW | 104 | H | |
| 86670 | 255/55R19 XL X-ICE SNOW SUV | 111 | T | |
| 02995 | 255/45R21 XL X-ICE SNOW SUV | 106 | H | |
| 72287 | 225/45R21 X-ICE SNOW | 95 | H | |
| 03025 | 245/45R18 XL X-ICE SNOW | 100 | H | |
| 28735 | 255/60R18 XL X-ICE SNOW SUV | 112 | T | |
| 91007 | 235/65R16 X-ICE SNOW SUV | 103 | T | |
| 41319 | 225/55R18 XL X-ICE SNOW | 102 | H | |
| 39381 | 175/70R14 XL X-ICE SNOW | 88 | T | |
| 54532 | 255/60R19 XL X-ICE SNOW SUV | 113 | T | |
| 90126 | 285/45R20 XL X-ICE SNOW SUV | 112 | H | |
| 35998 | 255/50R21 XL X-ICE SNOW | 109 | H | |
| 79227 | 245/35R21 XL X-ICE SNOW | 96 | H | |
| 46585 | 235/50R17 XL X-ICE SNOW | 100 | T | |
| 34289 | 315/35R20 XL X-ICE SNOW | 110 | H | |
| 33339 | 205/65R15 XL X-ICE SNOW | 99 | T | |
| 32603 | 245/70R17 X-ICE SNOW SUV | 110 | T | |
| 47795 | 185/55R16 XL X-ICE SNOW | 87 | H | |
| 24280 | 225/55R16 XL X-ICE SNOW | 99 | H | |
| 26655 | 285/45R21 XL X-ICE SNOW SUV | 113 | H | |
| 10973 | 265/40R21 XL X-ICE SNOW SUV | 105 | H | |
| 95757 | 245/70R18 X-ICE SNOW | 110 | H | |
| 83335 | 235/40R19 XL X-ICE SNOW | 96 | H | |
| 83045 | 235/50R19 XL X-ICE SNOW SUV | 103 | T | |
| 12445 | 265/70R17 X-ICE SNOW | 115 | T | |
| 45827 | 265/70R16 X-ICE SNOW SUV | 112 | T | |
| 29525 | 225/70R16 X-ICE SNOW SUV | 103 | T | |
| 40627 | 205/50R16 X-ICE SNOW | 87 | H | |
| 76974 | 245/45R21 XL X-ICE SNOW SUV | 104 | H | |
| 06261 | 195/50R19 X-ICE SNOW | 88 | H | |
| 58059 | 245/50R19 XL X-ICE SNOW SUV | 105 | T | |
| 20568 | 235/55R20 X-ICE SNOW | 102 | H | |
| 38291 | 265/40R20 XL X-ICE SNOW | 104 | H | |
| 24414 | 205/50R17 XL X-ICE SNOW | 93 | H | |
| 22508 | 265/65R18 X-ICE SNOW SUV | 114 | T | |
| 18767 | 275/40R20 XL X-ICE SNOW SUV | 106 | H | |
| 69944 | 235/45R17 XL X-ICE SNOW | 97 | H | |
| 77340 | 235/50R21 X-ICE SNOW | 101 | H | |
| 77995 | 195/60R17 X-ICE SNOW | 90 | H | |
| 91419 | 245/45R18 XL X-ICE SNOW RUN FLAT | 100 | H | |
| 06441 | 265/35R19 XL X-ICE SNOW | 98 | H | |
| 13202 | 265/40R22 XL X-ICE SNOW SUV | 106 | T | |
| 70587 | 255/65R19 XL X-ICE SNOW | 114 | H | |
| 64235 | 245/55R19 X-ICE SNOW SUV | 103 | H | |
| 26583 | 245/35R19 XL X-ICE SNOW | 93 | H | |
| 09602 | 225/45R19 XL X-ICE SNOW SUV | 96 | T | |
| 30821 | 245/50R20 XL X-ICE SNOW SUV | 105 | T | |
| 28988 | 255/60R20 XL X-ICE SNOW SUV | 113 | T | |
| 44879 | 235/60R19 XL X-ICE SNOW SUV | 107 | H | |
| 02947 | 265/60R20 XL X-ICE SNOW | 115 | H | |
| 31568 | 265/55R19 XL X-ICE SNOW SUV | 113 | T | |
| 05906 | 275/40R22 XL X-ICE SNOW | 108 | H | |
| 75368 | 295/35R22 XL X-ICE SNOW | 108 | H | |
| 45698 | 245/60R20 X-ICE SNOW SUV | 107 | T | |
| 41625 | 235/55R20 XL X-ICE SNOW SUV | 105 | H | |
| 32012 | 275/65R18 X-ICE SNOW SUV | 116 | T | |
| 68440 | 235/35R19 XL X-ICE SNOW | 91 | H | |
| 69074 | 285/40R20 XL X-ICE SNOW SUV | 108 | H | |
| 26574 | 285/40R22 XL X-ICE SNOW SUV | 110 | H | |
| 71927 | 255/45R18 XL X-ICE SNOW | 103 | H | |
| 02766 | 265/70R18 X-ICE SNOW | 116 | T | |
| 12893 | 235/55R18 XL X-ICE SNOW SUV | 104 | T | |
| 23770 | 235/65R18 XL X-ICE SNOW SUV | 110 | T | |
| 90980 | 195/55R16 XL X-ICE SNOW | 91 | H | |
| 13104 | 255/65R17 X-ICE SNOW SUV | 110 | T | |
| 23499 | 285/40R21 XL X-ICE SNOW SUV | 109 | H | |
| 60001 | 255/40R21 XL X-ICE SNOW SUV | 102 | H | |
| 09675 | 235/45R21 XL X-ICE SNOW | 101 | H | |
| 05122 | 275/60R20 X-ICE SNOW SUV | 115 | T | |
| 84457 | 255/35R18 XL X-ICE SNOW | 94 | H | |
| 12763 | 235/50R18 XL X-ICE SNOW | 101 | H | |
| 11533 | 215/60R17 XL X-ICE SNOW | 100 | T | |
| 03441 | 245/40R19 XL X-ICE SNOW | 98 | H | |
| 54933 | 215/45R18 XL X-ICE SNOW | 93 | H | |
| 77169 | 295/40R21 XL X-ICE SNOW SUV | 111 | H | |
| 21487 | 275/40R21 XL X-ICE SNOW SUV | 107 | H | |
| 69576 | 265/65R17 X-ICE SNOW | 112 | T | |
| 64113 | 225/45R18 XL X-ICE SNOW RUN FLAT | 95 | T | |
| 04419 | 275/35R19 XL X-ICE SNOW | 100 | H | |
| 27532 | 275/50R22 XL X-ICE SNOW | 115 | H | |
| 84256 | 265/50R20 XL X-ICE SNOW SUV | 111 | T | |
| 32227 | 235/55R19 X-ICE SNOW SUV RUN FLAT | 101 | H | |
| 07063 | 295/45R20 XL X-ICE SNOW SUV | 114 | H | |
| 03981 | 275/40R19 XL X-ICE SNOW SUV | 105 | H |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.