YOKOHAMA - 205/55R16 AVID GT S35 OE
High Performance Passenger Car tire. Original Equipment on Select Vehicles.
Specifications
| Manufacturer Item Number | 110193373 |
|---|---|
| Make | YOKOHAMA |
| Model | AVID GT S35 |
| Display Name | 205/55R16 AVID GT S35 OE |
| Load Range | SL |
| UTQG | 740 A A |
| Sidewall | BSW |
| Section Width | 205 |
| Aspect Ratio | 55 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 25.1 |
| Load Rating (Single/Double) | 91 |
| Speed Rating | H |
| Load Capacity Single (lbs) | 1356 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 18.6 |
| Warranty | |
| Overall Width | 8.3 |
| Tread Depth | 9 |
| Revolutions Per Mile | 827 |
| UPC | 721506933738 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 110193348 | 235/55R19 AVID GT S35 | 101 | V | 280 B A |
| 110193346 | 225/40R18 AVID GT S35 | 88 | V | 280 B A |
| 110193345 | 195/65R15 AVID GT S35 | 91 | S | 280 B A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.