PIRELLI - 205/50R17 XL P7 AS PLUS 3
All-Season Passenger Car Touring tire.

Features

  • Innovative tread compound
  • Full depth tread sipes
  • 3D sipe technology that works together with the tread pattern
  • Advanced computer modeling
  • 70,000 Mile Limited Treadwear Warranty

Benefits

  • Designed to go the extra mile while delivering all-season confidence
  • Work mile after mile for improved traction, handling and braking
  • Delivers confident handling feel, dry or wet
  • Provides a smooth, quiet and comfortable ride
Specifications
Manufacturer Item Number 3914500
Make PIRELLI
Model P7 AS PLUS 3
Display Name 205/50R17 XL P7 AS PLUS 3
Load Range XL
UTQG 800 A A
Sidewall BSW
Section Width 205
Aspect Ratio 50
Rim Size 17
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 25.12
Load Rating (Single/Double) 93
Speed Rating V
Load Capacity Single (lbs) 1433
Load Capacity Dual (lbs)
Max Inflation Pressure 50
Weight 23.16
Warranty 70000
Overall Width 8.43
Tread Depth 11
Revolutions Per Mile 827
UPC 054137081388

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
4222800 245/50R18 P7 AS PLUS 3 100 V 740 A A
3914900 225/45R17 XL P7 AS PLUS 3 94 H 740 A A
3915500 225/60R17 P7 AS PLUS 3 99 H 740 A A
3916500 245/45R18 XL P7 AS PLUS 3 100 V 740 A A
3917300 245/45R20 P7 AS PLUS 3 99 V 740 A A
4223200 225/55R17 P7 AS PLUS 3 97 H 740 A A
4222600 225/50R17 P7 AS PLUS 3 94 V 740 A A
4223000 235/50R18 P7 AS PLUS 3 97 V
3915000 225/45R17 XL P7 AS PLUS 3 94 V 740 A A
3915600 225/60R17 P7 AS PLUS 3 99 V 740 A A
3952300 225/50R18 P7 AS PLUS 3 95 V 800 A A
3917200 245/40R20 XL P7 AS PLUS 3 99 V 740 A A
4223300 235/50R17 P7 AS PLUS 3 96 V 740 A A
3915400 225/55R17 P7 AS PLUS 3 97 V 740 A A
3914700 215/50R17 XL P7 AS PLUS 3 95 V 800 A A
3916200 225/55R18 P7 AS PLUS 3 98 H 800 A A
3917000 255/40R19 XL P7 AS PLUS 3 100 V 740 A A
4228800 245/45R19 P7 AS PLUS 3 98 V
3915100 225/50R17 XL P7 AS PLUS 3 94 V 740 A A
3914400 205/50R17 XL P7 AS PLUS 3 93 H 800 A A
3916300 235/45R18 P7 AS PLUS 3 94 V 740 A A
3916700 235/40R19 XL P7 AS PLUS 3 96 V 800 A A
4222700 225/50R17 XL P7 AS PLUS 3 98 V
4230100 235/55R17 P7 AS PLUS 3 99 H 740 A A
3915200 225/50R17 XL P7 AS PLUS 3 98 V 740 A A
3915800 235/50R17 P7 AS PLUS 3 96 V 740 A A
3916000 215/55R18 P7 AS PLUS 3 95 H 800 A A
3916900 245/45R19 P7 AS PLUS 3 98 V 740 A A
4223100 225/60R17 P7 AS PLUS 3 99 V
4223600 245/45R18 XL P7 AS PLUS 3 100 V 740 A A
4223500 215/55R17 P7 AS PLUS 3 94 V
4226600 225/45R17 XL P7 AS PLUS 3 94 H
3914800 215/55R17 P7 AS PLUS 3 94 V 740 A A
3916600 245/50R18 P7 AS PLUS 3 100 V 740 A A
4228700 235/45R18 P7 AS PLUS 3 94 V 740 A A
4226700 225/45R17 XL P7 AS PLUS 3 94 V 740 A A
3915900 235/55R17 P7 AS PLUS 3 99 H 740 A A
3914600 215/45R17 XL P7 AS PLUS 3 91 V 800 A A
3916400 235/50R18 P7 AS PLUS 3 97 V 740 A A
3916800 245/40R19 XL P7 AS PLUS 3 98 V 740 A A
4223400 225/60R17 P7 AS PLUS 3 99 H
3915300 225/55R17 P7 AS PLUS 3 97 H 740 A A
3915700 235/45R17 XL P7 AS PLUS 3 94 V 800 A A
3916100 225/45R18 XL P7 AS PLUS 3 95 V 740 A A
3917100 255/45R19 XL P7 AS PLUS 3 104 V 740 A A
4228900 255/45R19 XL P7 AS PLUS 3 104 V
4222900 225/55R17 P7 AS PLUS 3 97 V 740 A A

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.