EVOLUXX - LT285/75R16 E ROTATOR M/T
All-Season Mud-Terrain Passenger Light Truck/SUV tire.
Features
- Advanced tread compound molded into a symmetric tread pattern alternating width 'digger lug' that extend over the tire's shoulders
- Continuous patterned grooves
- Optimized sea to land ratios
- M+S Rated
Benefits
- Provide the clawing necessary to dig down, as well as work against the side of muddy ruts for added pulling power
- Create a barrier between the tire surface and damaging terrain for absolute tear, puncture, cut, and snag resistance
- For good self-cleaning qualities
- Provide more rubber making contact with the ground for increased on and off-road traction
Specifications
| Manufacturer Item Number | 221019627 |
|---|---|
| Make | EVOLUXX |
| Model | ROTATOR M/T |
| Display Name | LT285/75R16 E ROTATOR M/T |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | 285 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 33.07 |
| Load Rating (Single/Double) | 126/123 |
| Speed Rating | Q |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 3750 |
| Load Capacity Dual (lbs) | 3415 |
| Max Inflation Pressure | 80 |
| Weight | 55.09 |
| Warranty | |
| Overall Width | 11.26 |
| Tread Depth | 18 |
| Revolutions Per Mile | |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 221020962 | LT265/70R16 C ROTATOR M/T | 110/107 | Q | 6 | |
| 221021018 | LT235/80R17 E ROTATOR M/T | 120/117 | Q | 10 | |
| 221019805 | 33X12.50R20LT E ROTATOR M/T | 114 | Q | 10 | |
| 221019796 | LT285/65R20 E ROTATOR M/T | 127/124 | Q | 10 | |
| 221023021 | 37X13.50R24LT E ROTATOR M/T | 120 | Q | 10 | |
| EVX0605 | 31X10.50R15LT C ROTATOR M/T | 109 | Q | 6 | |
| EVX0613 | LT305/70R16 E ROTATOR M/T | 124/121 | Q | 10 | |
| EVX0621 | LT215/75R15 C ROTATOR M/T | 100/97 | Q | 6 | |
| 221019787 | LT225/75R16 D ROTATOR M/T | 110/107 | Q | 8 | |
| 221019634 | 31X10.50R15LT C ROTATOR M/T | 109 | Q | 6 | |
| 221019621 | LT285/70R17 E ROTATOR M/T | 121/118 | Q | 10 | |
| 221021065 | 35X12.50R20LT E ROTATOR M/T | 121 | Q | 10 | |
| 221023336 | 33X12.50R22LT E ROTATOR M/T | 109 | Q | 10 | |
| EVX0607 | 33X12.50R18LT E ROTATOR M/T | 118 | Q | 10 | |
| EVX0615 | 30X9.50R15LT C ROTATOR M/T | 104 | Q | 6 | |
| EVX0623 | LT285/65R20 E ROTATOR M/T | 127/124 | Q | 10 | |
| 221020940 | LT235/75R15 C ROTATOR M/T | 104/101 | Q | 6 | |
| 221023000 | 33X12.50R17LT E ROTATOR M/T | 120 | Q | 10 | |
| 221021268 | 33X12.50R18LT F ROTATOR M/T | 122 | Q | 12 | |
| 221023009 | 37X13.50R20LT F ROTATOR M/T | 128 | Q | 12 | |
| 221023005 | 35X12.50R22LT F ROTATOR M/T | 121 | Q | 12 | |
| EVX0602 | LT265/75R16 E ROTATOR M/T | 123/120 | Q | 10 | |
| EVX0610 | 35X12.50R18LT E ROTATOR M/T | 123 | Q | 10 | |
| EVX0618 | LT285/55R20 E ROTATOR M/T | 122/119 | Q | 10 | |
| 221020957 | 30X9.50R15LT C ROTATOR M/T | 104 | Q | 6 | |
| 221022052 | LT265/75R16 E ROTATOR M/T | 123/120 | Q | 10 | |
| 221019614 | LT265/70R17 E ROTATOR M/T | 121/118 | Q | 10 | |
| 221021280 | 33X12.50R20LT F ROTATOR M/T | 119 | Q | 12 | |
| 221023032 | LT305/55R20 E ROTATOR M/T | 121/118 | Q | 10 | |
| 221023026 | 37X13.50R26LT E ROTATOR M/T | 114 | Q | 10 | |
| EVX0606 | 33X12.50R15LT C ROTATOR M/T | 108 | Q | 6 | |
| EVX0614 | LT235/85R16 E ROTATOR M/T | 120/116 | Q | 10 | |
| EVX0622 | LT225/75R16 D ROTATOR M/T | 110/107 | Q | 8 | |
| 221023022 | 37X13.50R24LT F ROTATOR M/T | 124 | Q | 12 | |
| 221019641 | 33X12.50R15LT C ROTATOR M/T | 108 | Q | 6 | |
| 221019722 | LT305/70R16 E ROTATOR M/T | 124/121 | Q | 10 | |
| 221019728 | LT305/70R17 D ROTATOR M/T | 119/116 | Q | 8 | |
| 221021449 | 35X12.50R20LT F ROTATOR M/T | 125 | Q | 12 | |
| 221023335 | 33X12.50R22LT F ROTATOR M/T | 114 | Q | 12 | |
| EVX0600 | LT235/80R17 E ROTATOR M/T | 120/117 | Q | 10 | |
| EVX0608 | 33X12.50R20LT E ROTATOR M/T | 114 | Q | 10 | |
| EVX0616 | LT245/75R16 E ROTATOR M/T | 120/116 | Q | 10 | |
| 221019676 | LT245/75R16 E ROTATOR M/T | 120/116 | Q | 10 | |
| 221023036 | 37X13.50R17LT E ROTATOR M/T | 121 | Q | 10 | |
| 221019687 | LT275/70R18 E ROTATOR M/T | 125/122 | Q | 10 | |
| 221019698 | LT285/55R20 E ROTATOR M/T | 122/119 | Q | 10 | |
| 221023017 | 37X13.50R22LT F ROTATOR M/T | 128 | Q | 12 | |
| EVX0604 | LT285/75R16 E ROTATOR M/T | 126/123 | Q | 10 | |
| EVX0612 | LT305/70R17 D ROTATOR M/T | 119/116 | Q | 8 | |
| EVX0620 | 35X12.50R17LT E ROTATOR M/T | 121 | Q | 10 | |
| 221020966 | LT215/75R15 C ROTATOR M/T | 100/97 | Q | 6 | |
| 221023337 | LT315/75R16 E ROTATOR M/T | 127/124 | Q | 10 | |
| 221019776 | 33X12.50R18LT E ROTATOR M/T | 118 | Q | 10 | |
| 221023007 | 37X13.50R20LT E ROTATOR M/T | 127 | Q | 10 | |
| 221023003 | 35X12.50R22LT E ROTATOR M/T | 117 | Q | 10 | |
| EVX0601 | LT265/70R17 E ROTATOR M/T | 121/118 | Q | 10 | |
| EVX0609 | 35X12.50R20LT E ROTATOR M/T | 121 | Q | 10 | |
| EVX0617 | LT275/70R18 E ROTATOR M/T | 125/122 | Q | 10 | |
| 221020950 | LT235/85R16 E ROTATOR M/T | 120/116 | S | 10 | |
| 221020943 | 35X12.50R17LT E ROTATOR M/T | 121 | Q | 10 | |
| 221020936 | 35X12.50R18LT E ROTATOR M/T | 123 | Q | 10 | |
| 221023028 | LT275/55R20 E ROTATOR M/T | 120/117 | Q | 10 | |
| 221023013 | 37X13.50R22LT E ROTATOR M/T | 123 | Q | 10 | |
| EVX0603 | LT285/70R17 E ROTATOR M/T | 121/118 | Q | 10 | |
| EVX0611 | LT235/75R15 C ROTATOR M/T | 104/101 | Q | 6 | |
| EVX0619 | LT265/70R16 C ROTATOR M/T | 110/107 | Q | 6 | |
| 221019705 | LT285/55R20 E ROTATOR M/T | 122/119 | Q | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.