NOKIAN - 265/65R18 OUTPOST NAT
All-Weather All-Terrain Passenger Light Truck/SUV tire. Electric Vehicle Compatible.
Features
- Aramid Shield™ technology - tire's tread and sidewalls are protected by extremely strong Aramid fibers
- More aggressive Summit Sidewalls with mountain peaks at the top and shoulder notches and DualX Canyons
- Tailored tread with a deep tread pattern and sustainable rubber compound
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
- 60,000 Mile Limited Treadwear Warranty
Benefits
- For extreme durability and puncture resistance
- Offers sturdy handling and lateral control on challenging terrains like mud, snow and sand
- Extend the tires life and creates an efficient and sustainable driving experience
- Meets the required performance criteria for Use in Severe Snow Conditions
Specifications
| Manufacturer Item Number | T432841 |
|---|---|
| Make | NOKIAN |
| Model | OUTPOST NAT |
| Display Name | 265/65R18 OUTPOST NAT |
| Load Range | SL |
| UTQG | 700 A A |
| Sidewall | BSW |
| Section Width | 265 |
| Aspect Ratio | 65 |
| Rim Size | 18 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 31.5 |
| Load Rating (Single/Double) | 114 |
| Speed Rating | H |
| Ply Rating | |
| Load Capacity Single (lbs) | 2601 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 41.9 |
| Warranty | 60000 |
| Overall Width | 11 |
| Tread Depth | 14 |
| Revolutions Per Mile | 659 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| T432847 | 265/75R16 OUTPOST NAT | 116 | T | 700 A A | |
| T432851 | 255/70R17 OUTPOST NAT | 112 | T | 700 A A | |
| T432859 | 265/70R18 OUTPOST NAT | 116 | S | 700 A A | |
| T432867 | LT235/75R15 E OUTPOST NAT | 116/113 | S | 10 | |
| T432882 | LT235/80R17 E OUTPOST NAT | 120/117 | S | 10 | |
| T432838 | 35X12.50R17LT F OUTPOST NAT | 128 | R | 12 | |
| T432888 | LT275/65R20 E OUTPOST NAT | 126/123 | S | 10 | 700 A A |
| T432886 | LT305/55R20 F OUTPOST NAT | 125/122 | S | 12 | |
| T432892 | 235/70R16 XL OUTPOST NAT | 109 | T | 700 A A | |
| T432852 | 265/70R17 OUTPOST NAT | 115 | T | 700 A A | |
| T432868 | 31X10.50R15LT C OUTPOST NAT | 109 | S | 6 | |
| T432864 | LT245/75R17 E OUTPOST NAT | 121/118 | S | 10 | |
| T432837 | LT285/75R18 E OUTPOST NAT | 129/126 | S | 10 | |
| T432860 | LT285/60R20 E OUTPOST NAT | 127/124 | S | 10 | |
| T432883 | 35X12.50R20LT F OUTPOST NAT | 125 | R | 12 | |
| T432846 | 235/75R15 XL OUTPOST NAT | 109 | T | 700 A A | |
| T432894 | 255/75R17 OUTPOST NAT | 115 | S | 700 A A | |
| T432857 | 265/65R17 XL OUTPOST NAT | 116 | T | 700 A A | |
| T432844 | 275/55R20 XL OUTPOST NAT | 117 | T | 700 A A | |
| T432865 | LT265/75R16 E OUTPOST NAT | 123/120 | S | 10 | |
| T432875 | LT285/70R17 E OUTPOST NAT | 123/123 | S | 10 | |
| T432891 | LT285/65R18 E OUTPOST NAT | 125/122 | S | 10 | |
| T432884 | LT275/55R20 E OUTPOST NAT | 120/117 | S | 10 | |
| T432848 | 245/75R16 OUTPOST NAT | 111 | T | 700 A A | |
| T432853 | 245/70R17 OUTPOST NAT | 110 | T | 700 A A | |
| T432858 | 255/70R18 XL OUTPOST NAT | 116 | H | 700 A A | |
| T432840 | 285/45R22 XL OUTPOST NAT | 114 | H | 700 A A | |
| T432866 | LT285/75R16 E OUTPOST NAT | 126/123 | S | 10 | |
| T432876 | LT315/70R17 F OUTPOST NAT | 128/125 | S | 12 | |
| T432887 | 35X12.50R18LT F OUTPOST NAT | 128 | R | 12 | |
| T432885 | LT285/55R20 E OUTPOST NAT | 122/119 | S | 10 | |
| T432862 | 245/70R16 XL OUTPOST NAT | 111 | T | 700 A A | |
| T432854 | 285/70R17 OUTPOST NAT | 116 | T | 700 A A | |
| T432842 | 275/65R18 OUTPOST NAT | 116 | T | 700 A A | |
| T432869 | LT215/85R16 E OUTPOST NAT | 115/112 | S | 10 | |
| T432861 | LT285/75R17 E OUTPOST NAT | 128/125 | S | 10 | |
| T432872 | LT265/70R18 E OUTPOST NAT | 124/121 | S | 10 | |
| T432889 | LT265/60R20 E OUTPOST NAT | 121/118 | S | 10 | |
| T433488 | 275/50R22 XL OUTPOST NAT | 116 | H | 700 A A | |
| T432849 | 265/70R16 OUTPOST NAT | 112 | T | 700 A A | |
| T432855 | 245/65R17 XL OUTPOST NAT | 111 | T | 700 A A | |
| T432843 | 265/60R18 XL OUTPOST NAT | 114 | T | 700 A A | |
| T432871 | LT225/75R16 E OUTPOST NAT | 115/112 | S | 10 | |
| T432878 | LT265/70R17 E OUTPOST NAT | 123/120 | S | 10 | |
| T432874 | LT295/70R18 E OUTPOST NAT | 129/126 | S | 10 | |
| T432881 | LT285/60R20 E OUTPOST NAT | 125/122 | S | 10 | |
| T432850 | 235/75R17 OUTPOST NAT | 109 | S | 700 A A | |
| T432856 | 255/65R17 OUTPOST NAT | 110 | T | 700 A A | |
| T432845 | 275/60R20 OUTPOST NAT | 115 | H | 700 A A | |
| T432863 | LT245/75R16 E OUTPOST NAT | 120/116 | S | 10 | |
| T432879 | LT275/70R17 E OUTPOST NAT | 124/121 | S | 10 | |
| T432890 | LT275/65R18 E OUTPOST NAT | 123/120 | S | 10 | |
| T432839 | LT295/60R20 E OUTPOST NAT | 126/123 | S | 10 | |
| T432893 | 255/70R16 OUTPOST NAT | 111 | T | 700 A A | |
| T432895 | 235/65R17 XL OUTPOST NAT | 108 | T | 700 A A | |
| T432896 | 255/60R18 XL OUTPOST NAT | 112 | H | 700 A A | |
| T432870 | LT235/85R16 E OUTPOST NAT | 120/116 | S | 10 | |
| T432877 | LT245/70R17 E OUTPOST NAT | 119/116 | S | 10 | |
| T432873 | LT275/70R18 E OUTPOST NAT | 125/122 | S | 10 | |
| T432880 | LT275/60R20 E OUTPOST NAT | 123/120 | S | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.