GOODYEAR - 215/55R18 ASSURANCE FINESSE
All-Season Passenger Car tire. Original Equipment (OE) on Select Vehicles.

Features

  • Patented tread pattern
  • Specially formulated rubber compound and tread features
  • Efficient fuel-saving tread compound
  • Optimized contact area with the road
  • Goodyear Highway Auto & Light Truck Tire Warranty

Benefits

  • Provides a comfortable and quiet ride
  • Provide grip in wet, dry, snow and ice
  • Lowers rolling resistance for eco-friendly driving
  • Provides reliable tread life
Specifications
Manufacturer Item Number 681052566
Make GOODYEAR
Model ASSURANCE FINESSE
Display Name 215/55R18 ASSURANCE FINESSE
Load Range SL
UTQG 520 A A
Sidewall BSW
Section Width 215
Aspect Ratio 55
Rim Size 18
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 27.3
Load Rating (Single/Double) 95
Speed Rating H
Load Capacity Single (lbs) 1521
Load Capacity Dual (lbs)
Max Inflation Pressure 51
Weight 23.28
Warranty
Overall Width 8.9
Tread Depth 9
Revolutions Per Mile 766
UPC 697662153061

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
681935630 225/55R18 ASSURANCE FINESSE 98 H 540 A A
681034566 225/65R17 ASSURANCE FINESSE 102 H 540 A A
681800566 235/55R18 ASSURANCE FINESSE 100 H 540 A A
681056566 255/55R20 ASSURANCE FINESSE 107 V 540 A A
681213566 215/55R17 ASSURANCE FINESSE 94 H 540 A A
681815630 235/60R18 ASSURANCE FINESSE 103 H 540 A A
681220566 235/50R19 ASSURANCE FINESSE (+) 99 H 540 A A
681030566 215/50R18 ASSURANCE FINESSE OE 92 H 540 A A
681028566 225/55R17 ASSURANCE FINESSE 97 H 540 A A
681221566 255/40R20 XL ASSURANCE FINESSE (+) 101 H 540 A A
681188566 235/65R17 ASSURANCE FINESSE 104 H 540 A A
681517566 225/65R17 ASSURANCE FINESSE 102 H 540 A A
681880566 225/55R18 ASSURANCE FINESSE 98 V 540 A A
681053566 235/45R19 ASSURANCE FINESSE 95 H 520 A A
681223566 235/55R18 ASSURANCE FINESSE (+) 100 H 540 A A
681815566 235/60R18 ASSURANCE FINESSE 103 H 540 A A
681160566 235/60R18 ASSURANCE FINESSE 103 V 540 A A
681072566 235/60R18 ASSURANCE FINESSE 103 H 540 A A
681204630 235/55R19 XL ASSURANCE FINESSE 105 H 540 A A
681137684 225/55R18 XL ASSURANCE FINESSE 102 V 540 A A
681004566 255/50R20 ASSURANCE FINESSE 105 T 540 A A
681064566 235/40R18 ASSURANCE FINESSE 91 W 540 A A
681875566 215/65R17 ASSURANCE FINESSE 99 H 540 A A
681019630 235/55R19 ASSURANCE FINESSE 101 H 540 A A
681819566 245/60R18 ASSURANCE FINESSE 105 T 540 A A
681140684 245/40R20 XL ASSURANCE FINESSE 99 V 540 A A
681040566 235/55R18 ASSURANCE FINESSE 100 H 540 A A
681139684 245/45R19 XL ASSURANCE FINESSE 102 V 540 A A
681039566 215/65R17 ASSURANCE FINESSE 99 H 540 A A

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.