PRINX - LT245/75R16 E HIFLEET HL1
All-Weather Commercial Light Truck/Van tire for Last Mile Delivery Vehicles.
Features
- Specialized tread compound
- Four central wide grooves
- High-depth sipes and multiple biting edges
- Tie-bar linked tread blocks with optimized shoulder blocks
- Thicker under-tread combined with a reinforced belt design
- Strengthened sidewall construction
- M+S Rated
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
Benefits
- Built to withstand curb damage and extend overall durability
- Help to evacuate water from the tread
- Provides a smooth ride along with reliable handling in all weather conditions
- Increases footprint to prevent irregular wear
- Prevents punctures and ensures a safe drive
- For improved load capability and durability against curb damage
- Meets the required performance criteria for Use in Severe Snow Conditions
Specifications
| Manufacturer Item Number | 9245250574 |
|---|---|
| Make | PRINX |
| Model | HIFLEET HL1 |
| Display Name | LT245/75R16 E HIFLEET HL1 |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | 245 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 30.5 |
| Load Rating (Single/Double) | 120/116 |
| Speed Rating | S |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 3042 |
| Load Capacity Dual (lbs) | 2778 |
| Max Inflation Pressure | 80 |
| Weight | 38.8 |
| Warranty | |
| Overall Width | 9.8 |
| Tread Depth | 13 |
| Revolutions Per Mile | |
| UPC | 840139636783 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 9205250374 | 205/75R16C E HIFLEET HL1 | 113/111 | R | 10 | |
| 9235250574 | LT235/80R17 E HIFLEET HL1 | 120/117 | R | 10 | |
| 9195250374 | 195/75R16C D HIFLEET HL1 | 107/105 | R | 8 | |
| 9265250374 | LT265/75R16 E HIFLEET HL1 | 123/120 | R | 10 | |
| 9225250474 | LT225/75R16 E HIFLEET HL1 | 115/112 | R | 10 | |
| 9275250374 | LT275/65R18 E HIFLEET HL1 | 123/120 | R | 10 | |
| 9235250374 | 235/65R16C E HIFLEET HL1 | 121/119 | R | 10 | |
| 9245250374 | LT245/70R17 E HIFLEET HL1 | 119/116 | S | 10 | |
| 9185250574 | 185/60R15C C HIFLEET HL1 | 94/92 | T | 6 | |
| 9235250474 | LT235/85R16 E HIFLEET HL1 | 120/116 | R | 10 | |
| 9275250474 | LT275/70R18 E HIFLEET HL1 | 125/122 | S | 10 | |
| 9215250374 | LT215/85R16 E HIFLEET HL1 | 115/112 | R | 10 | |
| 9265250474 | LT265/70R17 E HIFLEET HL1 | 121/118 | R | 10 | |
| 9225250374 | 225/75R16C E HIFLEET HL1 | 121/120 | R | 10 | |
| 9245250474 | LT245/75R17 E HIFLEET HL1 | 121/118 | R | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.