MICHELIN - 235/55R19 PRIMACY A/S
All-Season High Performance/Ultra High Performance Passenger Car tire.

Features

  • Circumferential grooves
  • Zig-zag sipes
  • M+S Rated
  • 55,000 Mile/90,000 km Manufacturer's Treadwear Limited Warranty (V/H/T-Rated)
  • 45,000 Mile/75,000 km Manufacturer's Treadwear Limited Warranty (W/Y-Rated)
  • Mileage Warranty Exceptions - Split Fitments and ZP (Zero Pressure) tires - the maximum Mileage Warranty for ZP tires is 30,000 miles/50,000 kms
  • Standard Manufacturer's Limited Warranty

Benefits

  • Help to evacuate water from the tire's footprint and reduce the risk of hydroplaning
  • Provide excellent grip and enhanced traction on wet or light snow covered roads
Specifications
Manufacturer Item Number 10454
Make MICHELIN
Model PRIMACY A/S
Display Name 235/55R19 PRIMACY A/S
Load Range SL
UTQG 540 A A
Sidewall BSW
Section Width 235
Aspect Ratio 55
Rim Size 19
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 29.2
Load Rating (Single/Double) 101
Speed Rating H
Load Capacity Single (lbs) 1819
Load Capacity Dual (lbs)
Max Inflation Pressure 51
Weight 27.5
Warranty 45000
Overall Width 10
Tread Depth 8.5
Revolutions Per Mile 713
UPC 086699104540

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
52670 225/65R17 PRIMACY A/S DT 102 H 540 B A
22876 255/40R19 PRIMACY A/S 96 W 540 A A
08774 225/55R18 PRIMACY A/S 98 H 540 A A
24221 255/50R19 XL PRIMACY A/S 107 H 540 A A
36346 285/45R22 XL PRIMACY A/S ACOUSTIC 114 Y 540 A A
42363 275/40R22 XL PRIMACY A/S CAD 107 H 540 A A
71669 235/55R19 XL PRIMACY A/S MO 105 H 540 A A
61506 235/45R18 XL PRIMACY A/S 98 W 540 B A
29730 235/55R19 PRIMACY A/S 101 V 540 A A
69504 195/65R15 PRIMACY A/S 91 T 540 A A
23651 265/50R20 PRIMACY A/S 107 H 540 A A
69371 255/50R20 PRIMACY A/S 105 H 540 A A
45012 265/40R22 XL PRIMACY A/S 106 W 540 A A
06309 255/55R20 XL PRIMACY A/S SELFSEAL 110 V 540 A A
03711 255/65R18 PRIMACY A/S 111 H
31043 245/55R19 PRIMACY A/S 103 H 540 B B
05707 225/40R18 PRIMACY A/S CPJ 88 V 540 A A
35915 225/55R19 XL PRIMACY A/S 103 H 540 A A
91268 275/40R22 XL PRIMACY A/S 107 H 540 A A
85716 255/60R20 XL PRIMACY A/S LR 113 Y 540 A A
17208 245/45R19 XL PRIMACY A/S 102 H 540 A A
43257 225/60R17 PRIMACY A/S 99 H 540 A A
93943 235/50R20 PRIMACY A/S 100 H
72282 225/60R18 PRIMACY A/S 100 H 540 A A
34155 235/50R20 PRIMACY A/S 100 V 540 A A
03103 275/40R22 XL PRIMACY A/S SELFSEAL 107 H 540 A A
78262 275/50R22 XL PRIMACY A/S 115 W 540 A A
34443 235/60R19 PRIMACY A/S LEX 103 V 540 B A
74258 245/45R19 XL PRIMACY A/S POL 102 V 540 B A
13319 235/55R19 PRIMACY A/S 101 H 540 A A
20536 255/60R20 XL PRIMACY A/S LR 113 V 540 A A
92446 255/55R20 XL PRIMACY A/S 110 V 540 A A
11316 215/50R17 PRIMACY A/S 91 V 540 A A
18302 215/60R17 PRIMACY A/S 96 H 540 A A
16824 285/40R23 XL PRIMACY A/S 111 Y 540 A A
25934 275/40R22 XL PRIMACY A/S SELFSEAL CAD 107 H 540 A A
09312 195/50R19 PRIMACY A/S 88 H 540 B A
47633 235/55R19 PRIMACY A/S 101 H 540 A A
82540 245/45R19 XL PRIMACY A/S 102 V
08320 215/55R17 PRIMACY A/S 94 V 540 A A
40709 215/65R17 PRIMACY A/S 99 H 540 B A
00208 275/55R20 XL PRIMACY A/S 117 W 540 A A
52572 285/45R21 XL PRIMACY A/S 113 V
94238 255/50R21 XL PRIMACY A/S ACOUSTIC LIN 109 H 540 B A
17916 275/55R20 XL PRIMACY A/S 117 W 540 A A
19071 245/45R21 PRIMACY A/S 104 H
64429 225/60R18 PRIMACY A/S DT 100 H 540 B A
25468 225/60R18 XL PRIMACY A/S 104 H 540 A A
04562 265/50R20 PRIMACY A/S SELFSEAL 107 H 540 A A
82265 275/50R21 XL PRIMACY A/S 113 Y 540 A A
76663 235/55R19 PRIMACY A/S 101 V 540 B A
26807 235/55R19 PRIMACY A/S 101 V 540 A A
49951 235/65R17 PRIMACY A/S 104 H 540 A A
40489 225/65R17 PRIMACY A/S 102 H 540 B A
07100 225/65R17 PRIMACY A/S 102 H 540 A A
21986 245/45R18 PRIMACY A/S 96 V 480 A A
51727 275/50R21 XL PRIMACY A/S 113 Y 540 A A
53557 HL285/40R23 XL PRIMACY A/S 115 Y 540 A A
10788 285/45R22 XL PRIMACY A/S LR 114 Y
46596 275/40R19 XL PRIMACY A/S 105 H 540 A A
17391 235/55R19 PRIMACY A/S GOE ACOUSTIC 101 H 540 A A
10048 255/45R21 XL PRIMACY A/S 106 W

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.