GENERAL - 205/45ZR16 XL FR G-MAX AS-07
All-Season High Performance Passenger Car, SUV and CUV tire.

Features

  • All season tread design
  • M+S Rated
  • Replacement Tire Monitor (RTM)
  • Visual Alignment Indicators (VAI)
  • Rim Protection Rim (FR)
  • 50,000 Mile Treadwear Limited Warranty
  • GT Shield+ Advantage Plan - Limited Warranty, 45 Day Customer Satisfaction Trial, Road Hazard Coverage & Mileage Warranty (if applicable)

Benefits

  • For superior handling on wet and dry roads
  • Provides optimal traction in light snow
  • Provides a quieter, more comfortable ride
  • Long-lasting treadwear
  • Aid in detecting tire wear
Specifications
Manufacturer Item Number 15579520000
Make GENERAL
Model G-MAX AS-07
Display Name 205/45ZR16 XL FR G-MAX AS-07
Load Range XL
UTQG 500 AA A
Sidewall BSW
Section Width 205
Aspect Ratio 45
Rim Size 16
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 23.3
Load Rating (Single/Double) 83
Speed Rating W
Load Capacity Single (lbs) 1074
Load Capacity Dual (lbs)
Max Inflation Pressure 51
Weight 18.6
Warranty 50000
Overall Width 8.1
Tread Depth 10
Revolutions Per Mile 893
UPC 051342191741

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
15579580000 205/40ZR17 XL FR G-MAX AS-07 84 W 500 AA A
15579660000 225/55ZR17 FR G-MAX AS-07 97 W 500 AA A
15579740000 275/55R17 FR G-MAX AS-07 109 V 500 A A
15579820000 235/50ZR18 FR G-MAX AS-07 97 W 500 AA A
15579900000 255/45ZR18 XL FR G-MAX AS-07 103 W 500 AA A
15579980000 245/40ZR19 XL FR G-MAX AS-07 98 W 500 AA A
15570120000 285/35ZR19 XL FR G-MAX AS-07 103 W 500 AA A
15570230000 275/35ZR20 XL FR G-MAX AS-07 102 W 500 AA A
15579570000 225/55ZR16 FR G-MAX AS-07 95 W 500 AA A
15579650000 225/50ZR17 FR G-MAX AS-07 94 W 500 AA A
15579730000 275/40ZR17 FR G-MAX AS-07 98 W 500 AA A
15579810000 235/45ZR18 XL FR G-MAX AS-07 98 W 500 AA A
15579890000 255/40ZR18 XL FR G-MAX AS-07 99 W 500 AA A
15579970000 245/35ZR19 XL FR G-MAX AS-07 93 W 500 AA A
15570110000 275/40ZR19 XL FR G-MAX AS-07 105 W 500 A A
15570220000 265/50R20 XL FR G-MAX AS-07 111 V 500 A A
15579510000 195/50ZR16 FR G-MAX AS-07 84 W 500 AA A
15579590000 205/45ZR17 XL FR G-MAX AS-07 88 W 500 AA A
15579670000 235/45ZR17 FR G-MAX AS-07 94 W 500 AA A
15579750000 215/40ZR18 XL FR G-MAX AS-07 89 W 500 AA A
15579830000 235/55ZR18 FR G-MAX AS-07 100 W 500 AA A
15579910000 265/35ZR18 XL FR G-MAX AS-07 97 W 500 AA A
15579990000 245/45ZR19 XL FR G-MAX AS-07 102 W 500 AA A
15570130000 245/35ZR20 XL FR G-MAX AS-07 95 W 500 AA A
15579550000 215/55ZR16 FR G-MAX AS-07 93 W 500 AA A
15579630000 215/55ZR17 FR G-MAX AS-07 94 W 500 AA A
15579710000 245/45ZR17 XL FR G-MAX AS-07 99 W 500 AA A
15579790000 225/50ZR18 FR G-MAX AS-07 95 W 500 AA A
15579870000 245/55ZR18 FR G-MAX AS-07 103 W 500 AA A
15579950000 235/40ZR19 XL FR G-MAX AS-07 96 W 500 AA A
15570090000 255/50ZR19 XL FR G-MAX AS-07 107 W 500 A A
15570180000 255/45ZR20 XL FR G-MAX AS-07 105 W 500 A A
15579560000 225/50ZR16 FR G-MAX AS-07 92 W 500 AA A
15579640000 225/45ZR17 FR G-MAX AS-07 91 W 500 AA A
15579720000 245/50ZR17 FR G-MAX AS-07 99 W 500 AA A
15579800000 235/40ZR18 XL FR G-MAX AS-07 95 W 500 AA A
15579880000 255/35ZR18 XL FR G-MAX AS-07 94 W 500 AA A
15579960000 235/55ZR19 XL FR G-MAX AS-07 105 W 500 A A
15570100000 275/35ZR19 XL FR G-MAX AS-07 100 W 500 AA A
15570210000 265/45R20 XL FR G-MAX AS-07 108 V 500 A A
15579600000 205/50ZR17 XL FR G-MAX AS-07 93 W 500 AA A
15579680000 235/50ZR17 FR G-MAX AS-07 96 W 500 AA A
15579760000 215/45ZR18 XL FR G-MAX AS-07 93 W 500 AA A
15579840000 245/40ZR18 XL FR G-MAX AS-07 97 W 500 AA A
15579920000 275/40ZR18 FR G-MAX AS-07 99 W 500 AA A
15570000000 245/50ZR19 XL FR G-MAX AS-07 105 W 500 A A
15570140000 245/40ZR20 XL FR G-MAX AS-07 99 W 500 AA A
15579530000 205/50ZR16 FR G-MAX AS-07 87 W 500 AA A
15579610000 215/45ZR17 XL FR G-MAX AS-07 91 W 500 AA A
15579690000 235/55ZR17 FR G-MAX AS-07 99 W 500 AA A
15579770000 225/40ZR18 XL FR G-MAX AS-07 92 W 500 AA A
15579850000 245/45ZR18 XL FR G-MAX AS-07 100 W 500 AA A
15579930000 225/40ZR19 XL FR G-MAX AS-07 93 W 500 AA A
15570030000 255/35ZR19 XL FR G-MAX AS-07 96 W 500 AA A
15570150000 245/45ZR20 XL FR G-MAX AS-07 103 W 500 AA A
15579540000 205/55ZR16 FR G-MAX AS-07 91 W 500 AA A
15579620000 215/50ZR17 XL FR G-MAX AS-07 95 W 500 AA A
15579700000 245/40ZR17 FR G-MAX AS-07 91 W 500 AA A
15579780000 225/45ZR18 XL FR G-MAX AS-07 95 W 500 AA A
15579860000 245/50ZR18 FR G-MAX AS-07 100 W 500 AA A
15579940000 225/45ZR19 FR G-MAX AS-07 92 W 500 AA A
15570080000 255/40ZR19 XL FR G-MAX AS-07 100 W 500 AA A
15570170000 255/35ZR20 XL FR G-MAX AS-07 97 W 500 AA A
15570260000 275/55R20 XL FR G-MAX AS-07 117 V 500 A A
15570680000 305/45R22 XL FR G-MAX AS-07 118 V 500 A A
15570340000 295/45R20 XL FR G-MAX AS-07 114 V 500 A A
15570710000 305/35R24 XL FR G-MAX AS-07 112 V 500 A A
15570420000 305/50R20 XL FR G-MAX AS-07 120 V 500 A A
15583950000 235/35ZR19 XL FR G-MAX AS-07 91 Y 500 AA A
15570350000 305/35ZR20 XL FR G-MAX AS-07 107 W 500 A A
15583940000 275/45ZR21 XL FR G-MAX AS-07 110 W 500 A A
15570240000 275/40ZR20 XL FR G-MAX AS-07 106 W 500 A A
15570580000 285/45R22 XL FR G-MAX AS-07 114 V 500 A A
15570250000 275/45R20 XL FR G-MAX AS-07 110 V 500 A A
15570660000 305/40R22 XL FR G-MAX AS-07 114 V 500 A A
15570450000 265/40ZR22 XL FR G-MAX AS-07 106 W 500 A A
15583960000 265/35ZR20 XL FR G-MAX AS-07 99 W 500 AA A
15570270000 285/35ZR20 XL FR G-MAX AS-07 104 W 500 A A
15570700000 305/40R23 XL FR G-MAX AS-07 115 V 500 A A

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.