PRINX - 245/70R17.5 J TL AR602
Commercial Truck/Bus. SmartWay Verified Medium-Duty Truck Steer/All-Position Radial tire Suitable for Pick-Up & Delivery Vehicles and All-Around Regional Usage. Applications: Pick-Up and Delivery Trucks, Regional Trucks and Trailers, Low Platform Trailers, Intrastate and Interstate Buses, RVs and Tow Trucks.
Features
- Solid shoulder design
- 5-rib, 4 groove design
- Stone ejectors
- Optimized bead bundle
- Four belt construction
- EPA SmartWay Verified
Benefits
- Prevents irregular wear and improved mileage
- Maximizes water evacuation
- To protect the casing for retreading
- To reduce wear and chafing and improve durability
- For casing durability and retreadability
- Lower rolling resistance for better fuel economy
Specifications
| Manufacturer Item Number | 2535250602 |
|---|---|
| Make | PRINX |
| Model | AR602 |
| Display Name | 245/70R17.5 J TL AR602 |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | 245 |
| Aspect Ratio | 70 |
| Rim Size | 17.5 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 30.9 |
| Load Rating (Single/Double) | 143/141 |
| Speed Rating | J |
| Ply Rating | 18 |
| Load Capacity Single (lbs) | 6005 |
| Load Capacity Dual (lbs) | 5675 |
| Max Inflation Pressure | 125 |
| Weight | 68.7 |
| Warranty | |
| Overall Width | 10 |
| Tread Depth | 17 |
| Revolutions Per Mile | 652 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 2380258602 | 11R22.5 G TL AR602 | 144/142 | L | 14 | |
| 2381258602 | 11R22.5 H TL AR602 | 146/143 | L | 16 | |
| 2611250602 | 295/75R22.5 H TL AR602 | 146/143 | L | 16 | |
| 2370258602 | 10R22.5 G TL AR602 | 141/139 | L | 14 | |
| 2511250602 | 225/70R19.5 G TL AR602 | 128/126 | L | 14 | |
| 2391258602 | 11R24.5 H TL AR602 | 149/146 | L | 16 | |
| 2535251602 | 245/70R17.5 J TL AR602 | 136/134 | M | 18 | |
| 2521250602 | 235/75R17.5 J AR602 | 143/141 | J | 18 | |
| 2610250602 | 295/75R22.5 G TL AR602 | 144/141 | L | 14 | |
| 2591250602 | 285/75R24.5 H TL AR602 | 147/144 | L | 16 | |
| 2560258602 | 265/70R19.5 G TL AR602 | 137/134 | M | 14 | |
| 2541252602 | 245/70R19.5 H AR602 | 136/134 | N | 16 | |
| 2390258602 | 11R24.5 G TL AR602 | 146/143 | L | 14 | |
| 2511252602 | 225/70R19.5 G TL AR602 | 128/126 | N | 14 | |
| 2550250602 | 255/70R22.5 H TL AR602 | 140/137 | M | 16 | |
| 2510250602 | 225/70R19.5 F TL AR602 | 125/123 | L | 12 | |
| 2540252602 | 245/70R19.5 G AR602 | 133/131 | N | 14 | |
| 2502250602 | 215/75R17.5 H TL AR602 | 135/133 | L | 16 | |
| 2571250602 | 275/70R22.5 J TL AR602 | 148/145 | L | 18 | |
| 2541250602 | 245/70R19.5 H TL AR602 | 136/134 | M | 16 | |
| 2540251602 | 245/70R19.5 G TL AR602 | 133/131 | M | 14 | |
| 2590250602 | 285/75R24.5 G TL AR602 | 144/141 | L | 14 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.