PRINX - 215/60R16 HISEASON 4S HS1
All-Weather Passenger Car, SUV/CUV Touring tire.
Features
- Ladder-shaped grooves between blocks
- Full-depth sipes
- Increased sipe density
- Innovative “snow plow” elements at the bottom of the lugs
- Special compounding combined with multiple lateral sipes and non directional design
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
- 70,000 Mile/110,000 km Limited Treadwear Warranty
- Road Hazard Warranty Coverage for the first 2/32nds of usable tread depth
Benefits
- Enhance pattern block stiffness, resulting in more driving stability
- Guarantee excellent wet braking performance throughout the tire’s life
- Efficiently cuts into water films to deliver excellent resistance to aquaplaning
- Precisely boost traction when temperatures plummet and snow accumulates
- Provides enhanced tread wear allowing for easy rotation and extended tire life
- Meets the required performance criteria for Use in Severe Snow Conditions
Specifications
| Manufacturer Item Number | 3431250607 |
|---|---|
| Make | PRINX |
| Model | HISEASON 4S HS1 |
| Display Name | 215/60R16 HISEASON 4S HS1 |
| Load Range | SL |
| UTQG | 700 A A |
| Sidewall | BSW |
| Section Width | 215 |
| Aspect Ratio | 60 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 26 |
| Load Rating (Single/Double) | 95 |
| Speed Rating | H |
| Load Capacity Single (lbs) | 1521 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 23.37 |
| Warranty | 70000 |
| Overall Width | 8.7 |
| Tread Depth | 10.5 |
| Revolutions Per Mile | |
| UPC | 735745677780,840139639524 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 3528250607 | 215/55R16 XL HISEASON 4S HS1 | 97 | H | 700 A A |
| 3723250707 | 215/45R17 XL HISEASON 4S HS1 | 91 | V | 700 A A |
| 3742250707 | 235/45R18 XL HISEASON 4S HS1 | 98 | V | 700 A A |
| 3436250607 | 225/60R16 HISEASON 4S HS1 | 98 | H | 700 A A |
| 3575250707 | 225/55R19 XL HISEASON 4S HS1 | 103 | V | 700 A A |
| 3461250607 | 265/60R18 HISEASON 4S HS1 | 100 | H | 700 A A |
| 3752250707 | 245/45R18 XL HISEASON 4S HS1 | 100 | V | 700 A A |
| 3427250707 | 205/60R16 XL HISEASON 4S HS1 | 96 | V | 700 A A |
| 3538250707 | 225/55R17 HISEASON 4S HS1 | 97 | V | 700 A A |
| 3458250607 | 255/60R18 HISEASON 4S HS1 | 108 | H | 700 A A |
| 3695250707 | 245/50R20 XL HISEASON 4S HS1 | 105 | V | 700 A A |
| 3546250707 | 235/55R18 XL HISEASON 4S HS1 | 104 | V | 700 A A |
| 3656250707 | 255/50R20 XL HISEASON 4S HS1 | 109 | V | 700 A A |
| 3337250607 | 215/65R17 HISEASON 4S HS1 | 99 | H | 700 A A |
| 3691250707 | 235/50R19 XL HISEASON 4S HS1 | 103 | V | 700 A A |
| 3341250607 | 225/65R17 HISEASON 4S HS1 | 102 | H | 700 A A |
| 3348250607 | 235/65R18 XL HISEASON 4S HS1 | 110 | H | 700 A A |
| 3548250707 | 235/55R19 XL HISEASON 4S HS1 | 105 | V | 700 A A |
| 3444250607 | 235/60R17 HISEASON 4S HS1 | 102 | H | 700 A A |
| 3581250707 | 245/55R19 XL HISEASON 4S HS1 | 107 | V | 700 A A |
| 3532250707 | 215/55R18 XL HISEASON 4S HS1 | 99 | V | 700 A A |
| 3828250707 | 225/40R18 XL HISEASON 4S HS1 | 92 | V | 700 A A |
| 3319250607 | 185/65R15 XL HISEASON 4S HS1 | 92 | H | 700 A A |
| 3438250607 | 225/60R17 HISEASON 4S HS1 | 99 | H | 700 A A |
| 3447250707 | 235/60R18 XL HISEASON 4S HS1 | 107 | V | 700 A A |
| 3577250707 | 235/55R20 HISEASON 4S HS1 | 102 | V | 700 A A |
| 3638250707 | 235/50R17 HISEASON 4S HS1 | 96 | V | 700 A A |
| 3754250707 | 245/45R19 XL HISEASON 4S HS1 | 102 | V | 700 A A |
| 3636250707 | 225/50R18 XL HISEASON 4S HS1 | 99 | V | 700 A A |
| 3346250707 | 235/65R17 XL HISEASON 4S HS1 | 108 | V | 700 A A |
| 3477250607 | 225/60R18 XL HISEASON 4S HS1 | 104 | H | 700 A A |
| 3836250607 | 235/40R19 XL HISEASON 4S HS1 | 96 | V | 700 A A |
| 3627250707 | 215/50R17 XL HISEASON 4S HS1 | 95 | V | 700 A A |
| 3743250707 | 235/45R19 HISEASON 4S HS1 | 95 | V | 700 A A |
| 3622250707 | 205/50R17 XL HISEASON 4S HS1 | 93 | V | 700 A A |
| 3840250707 | 245/40R18 XL HISEASON 4S HS1 | 97 | V | 700 A A |
| 3544250707 | 235/55R17 XL HISEASON 4S HS1 | 103 | V | 700 A A |
| 3540250707 | 225/55R18 HISEASON 4S HS1 | 98 | V | 700 A A |
| 3788250607 | 285/45R22 XL HISEASON 4S HS1 | 114 | H | 700 A A |
| 3369250607 | 205/65R16 XL HISEASON 4S HS1 | 99 | H | 700 A A |
| 3734250707 | 225/45R18 XL HISEASON 4S HS1 | 95 | V | 700 A A |
| 3253250607 | 235/70R16 HISEASON 4S HS1 | 106 | H | 700 A A |
| 3699250707 | 255/45R20 XL HISEASON 4S HS1 | 105 | V | 700 A A |
| 3521250607 | 205/55R16 HISEASON 4S HS1 | 91 | H | 700 A A |
| 3634250707 | 225/50R17 XL HISEASON 4S HS1 | 98 | V | 700 A A |
| 3641250707 | 235/50R18 XL HISEASON 4S HS1 | 101 | V | 700 A A |
| 3336250607 | 215/65R16 XL HISEASON 4S HS1 | 102 | H | 700 A A |
| 3483250707 | 255/60R19 XL HISEASON 4S HS1 | 113 | V | 700 A A |
| 3242250607 | 215/70R16 HISEASON 4S HS1 | 100 | H | 700 A A |
| 3732250707 | 225/45R17 XL HISEASON 4S HS1 | 94 | V | 700 A A |
| 3325250607 | 195/65R15 HISEASON 4S HS1 | 91 | H | 700 A A |
| 3530250707 | 215/55R17 XL HISEASON 4S HS1 | 98 | V | 700 A A |
| 3453250707 | 245/60R18 HISEASON 4S HS1 | 105 | V | 700 A A |
| 3573250707 | 255/55R20 XL HISEASON 4S HS1 | 110 | V | 700 A A |
| 3365250607 | 255/65R18 HISEASON 4S HS1 | 111 | H | 700 A A |
| 3566250607 | 275/55R20 XL HISEASON 4S HS1 | 117 | H | 700 A A |
| 3433250607 | 215/60R17 HISEASON 4S HS1 | 96 | H | 700 A A |
| 3663250707 | 265/50R20 HISEASON 4S HS1 | 107 | V | 700 A A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.