DELINTE - 215/45ZR17 DS2
All-Season Ultra High Performance Passenger Car/SUV tire.
Features
- Staggered fitments
- Four, extra wide tread grooves
- Optimized tread engineering with a large contact footprint
- 3D angled tread voids
- Wide, symmetrical shoulder blocks
- Delinte's proprietary Qirin Scale Technology (QST)
- M+S Rated
- 55,000 Mile Limited Mileage Warranty - USA Only
- Road Hazard Warranty - USA Only (limited applications - no coverage for commercial applications)
Benefits
- Considered a powerline tire that comes in a vast amount of size offerings and staggered fitments
- Accelerate water evacuation, improving performance in wet conditions
- Increases control in all driving conditions, effectively reducing pattern noise and providing a comfortable ride
- Maximizes braking performance and adds more road traction
- Provides optimum stability during higher speed performance driving
- Suppresses the formation of water turbulence in the grooves of the tire, allowing faster water evacuation and improving performance in wet conditions
Specifications
| Manufacturer Item Number | 849427 |
|---|---|
| Make | DELINTE |
| Model | DS2 |
| Display Name | 215/45ZR17 DS2 |
| Load Range | SL |
| UTQG | 500 A A |
| Sidewall | BSW |
| Section Width | 215 |
| Aspect Ratio | 45 |
| Rim Size | 17 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 24.6 |
| Load Rating (Single/Double) | 91 |
| Speed Rating | W |
| Load Capacity Single (lbs) | 1356 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 50 |
| Weight | 20.5 |
| Warranty | 55000 |
| Overall Width | 9.8 |
| Tread Depth | 9 |
| Revolutions Per Mile | 843 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 849625 | 195/60R15 DS2 | 88 | H | 500 A A |
| 850119 | 205/60R16 DS2 | 92 | H | 500 A A |
| 850126 | 195/55R16 DS2 | 91 | W | 500 A A |
| 849380 | 205/50ZR17 DS2 | 93 | W | 500 A A |
| 849816 | 245/40ZR17 DS2 | 95 | W | 500 A A |
| 849885 | 225/50ZR18 DS2 | 99 | W | 500 A A |
| 849953 | 235/35ZR19 DS2 | 91 | W | 500 A A |
| 853653 | 285/35ZR19 DS2 | 101 | Y | 500 A A |
| 850089 | 275/30ZR20 DS2 | 97 | W | 500 A A |
| 849281 | 185/65R15 DS2 | 88 | H | 500 A A |
| 849366 | 205/55ZR16 DS2 | 94 | W | 500 A A |
| 849731 | 225/65R16 DS2 | 100 | H | 500 A A |
| 849274 | 225/45ZR17 DS2 | 94 | W | 500 A A |
| 849793 | 205/40ZR17 DS2 | 84 | W | 500 A A |
| 849861 | 235/40ZR18 DS2 | 95 | W | 500 A A |
| 849946 | 245/40ZR19 DS2 | 98 | W | 500 A A |
| 850003 | 265/30ZR19 DS2 | 93 | W | 500 A A |
| 850065 | 235/35ZR20 DS2 | 92 | W | 500 A A |
| 853585 | 175/65R14 DS2 | 82 | H | 500 A A |
| 849649 | 175/65R15 DS2 | 84 | H | 500 A A |
| 849359 | 215/55ZR16 DS2 | 97 | W | 500 A A |
| 849342 | 215/55ZR17 DS2 | 98 | W | 500 A A |
| 849779 | 235/60R17 DS2 | 105 | H | 500 A A |
| 849458 | 235/45ZR18 DS2 | 98 | W | 500 A A |
| 849922 | 215/35ZR18 DS2 | 84 | W | 500 A A |
| 849915 | 225/60R18 DS2 SUV | 100 | V | 500 A A |
| 849984 | 225/40ZR19 DS2 | 93 | W | 500 A A |
| 850034 | 245/40ZR20 DS2 | 99 | W | 500 A A |
| 849618 | 205/65R15 DS2 | 94 | H | 500 A A |
| 849670 | 215/60R16 DS2 | 99 | V | 500 A A |
| 849748 | 225/55ZR16 DS2 | 99 | W | 500 A A |
| 849441 | 225/55ZR17 DS2 | 101 | W | 500 A A |
| 849809 | 245/45ZR17 DS2 | 99 | W | 500 A A |
| 849878 | 245/40ZR18 DS2 | 97 | W | 500 A A |
| 850133 | 245/45ZR19 DS2 | 102 | Y | 500 A A |
| 853649 | 275/40ZR19 DS2 | 103 | Y | 500 A A |
| 850072 | 275/35ZR20 DS2 | 102 | W | 500 A A |
| 853578 | 165/65R14 DS2 | 79 | H | 500 A A |
| 849304 | 185/60R15 DS2 | 84 | H | 500 A A |
| 849700 | 205/65R16 DS2 | 99 | H | 500 A A |
| 849687 | 215/70R16 DS2 SUV | 100 | H | 500 A A |
| 849762 | 235/45ZR17 DS2 | 97 | W | 500 A A |
| 849298 | 225/40ZR18 DS2 | 92 | W | 500 A A |
| 849908 | 215/40ZR18 DS2 | 89 | W | 500 A A |
| 849854 | 235/55ZR18 DS2 SUV | 104 | W | 500 A A |
| 849977 | 245/35ZR19 DS2 | 97 | W | 500 A A |
| 850027 | 225/35ZR20 DS2 | 93 | W | 500 A A |
| 850102 | 285/30ZR20 DS2 | 99 | W | 500 A A |
| 849595 | 185/65R14 DS2 | 86 | H | 500 A A |
| 849656 | 195/50R15 DS2 | 82 | V | 500 A A |
| 849717 | 215/65R16 DS2 | 102 | H | 500 A A |
| 849786 | 235/55ZR17 DS2 | 103 | W | 500 A A |
| 849397 | 225/45ZR18 DS2 | 95 | W | 500 A A |
| 849823 | 235/50ZR18 DS2 SUV | 101 | W | 500 A A |
| 849410 | 215/55R18 DS2 SUV | 99 | V | 500 A A |
| 849564 | 255/35ZR19 DS2 | 96 | W | 500 A A |
| 850041 | 225/30ZR20 DS2 | 85 | W | 500 A A |
| 849632 | 215/70R15 DS2 | 98 | H | 500 A A |
| 849694 | 225/60R16 DS2 | 98 | H | 500 A A |
| 849755 | 195/50R16 DS2 | 88 | V | 500 A A |
| 849311 | 215/50ZR17 DS2 | 95 | W | 500 A A |
| 849540 | 205/45ZR17 DS2 | 88 | W | 500 A A |
| 849892 | 255/35ZR18 DS2 | 94 | W | 500 A A |
| 849847 | 225/55ZR18 DS2 SUV | 102 | W | 500 A A |
| 849960 | 225/45ZR19 DS2 | 96 | W | 500 A A |
| 850010 | 245/35ZR20 DS2 | 95 | W | 500 A A |
| 850096 | 245/30ZR20 DS2 | 97 | W | 500 A A |
| 849601 | 195/65R15 DS2 | 91 | H | 500 A A |
| 849663 | 195/55R15 DS2 | 85 | V | 500 A A |
| 849724 | 205/70R16 DS2 | 98 | H | 500 A A |
| 849328 | 225/50ZR17 DS2 | 98 | W | 500 A A |
| 849403 | 215/60R17 DS2 | 100 | H | 500 A A |
| 849830 | 245/45ZR18 DS2 | 100 | W | 500 A A |
| 849939 | 235/40ZR19 DS2 | 98 | Y | 500 A A |
| 849991 | 275/30ZR19 DS2 | 96 | W | 500 A A |
| 850058 | 255/35ZR20 DS2 | 97 | W | 500 A A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.