HANKOOK - 205/45R17 XL VENTUS S1 EVO3 K127B (*) OE
Summer Ultra High Performance Passenger Car tire. Original Equipment (OE) on Select Vehicles.
Features
- Interlocking outside grooves
- Powerful and responsive braking performance
- Hankook 30 Day Free Trial Plan
- Road Hazard Warranty
- Road Hazard and 30 Day Free Trial warranties apply only to replacement tires - Original Equipment (OE) tires are excluded
- Road Hazard Warranty does not apply to Run Flat tires
Benefits
- Helps provide wet grip and prevent hydroplaning on slick surfaces
- Reinforces performance on wet roads and cornering in the rain without compromising dry handling performance
- Helps reduce the braking distance on wet roads or in the event of an emergency
- Maintains ride comfort, fuel efficiency and even drive performance
Specifications
| Manufacturer Item Number | 1031563 |
|---|---|
| Make | HANKOOK |
| Model | VENTUS S1 EVO3 K127 |
| Display Name | 205/45R17 XL VENTUS S1 EVO3 K127B (*) OE |
| Load Range | XL |
| UTQG | 260 A A |
| Sidewall | BSW |
| Section Width | 205 |
| Aspect Ratio | 45 |
| Rim Size | 17 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 24.1 |
| Load Rating (Single/Double) | 88 |
| Speed Rating | W |
| Load Capacity Single (lbs) | 1235 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 50 |
| Weight | 19.7 |
| Warranty | |
| Overall Width | 8.5 |
| Tread Depth | 8.5 |
| Revolutions Per Mile | 863 |
| UPC | 715459572878 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 1022264 | 255/45R19 XL VENTUS S1 EVO3 K127 (MO) OE | 104 | Y | 220 A A |
| 1024579 | 245/45R18 XL VENTUS S1 EVO3 K127B (*) OE RUN FLAT | 100 | Y | 220 A A |
| 1024371 | 225/45ZR17 XL VENTUS S1 EVO3 K127 | 94 | Y | 300 AA A |
| 1024320 | 255/35ZR18 XL VENTUS S1 EVO3 K127 | 94 | (Y) | 300 AA A |
| 1024286 | 225/45ZR19 XL VENTUS S1 EVO3 K127 | 96 | Y | 300 AA A |
| 1024298 | 275/35ZR19 XL VENTUS S1 EVO3 K127 | 100 | (Y) | 300 AA A |
| 1024270 | 245/40ZR20 XL VENTUS S1 EVO3 K127 | 99 | (Y) | 300 AA A |
| 1024587 | 295/35ZR20 XL VENTUS S1 EVO3 K127 | 105 | (Y) | 300 AA A |
| 1024580 | 275/40R18 XL VENTUS S1 EVO3 K127B (*) OE RUN FLAT | 103 | Y | 220 A A |
| 1033455 | 215/40R18 XL VENTUS S1 EVO3 K127 (*) OE | 89 | Y | 180 A A |
| 1022896 | 285/40R19 XL VENTUS S1 EVO3 K127 (MO) OE | 107 | Y | 220 A A |
| 1024315 | 235/40ZR18 XL VENTUS S1 EVO3 K127 | 95 | Y | 300 AA A |
| 1024322 | 275/35ZR18 XL VENTUS S1 EVO3 K127 | 99 | (Y) | 300 AA A |
| 1024290 | 245/40ZR19 XL VENTUS S1 EVO3 K127 | 98 | (Y) | 300 AA A |
| 1026155 | 285/35ZR19 XL VENTUS S1 EVO3 K127 | 103 | (Y) | 300 AA A |
| 1024276 | 265/35ZR20 XL VENTUS S1 EVO3 K127 | 99 | (Y) | 300 AA A |
| 1024266 | 265/35ZR21 XL VENTUS S1 EVO3 K127 | 101 | (Y) | 300 AA A |
| 1022614 | 235/40R19 XL VENTUS S1 EVO3 K127 OE | 96 | W | 340 AA A |
| 1029702 | 235/40R19 XL VENTUS S1 EVO3 K127 T0 OE | 96 | W | 340 AA A |
| 1035240 | 215/40R18 XL VENTUS S1 EVO3 K127 (*) OE | 89 | Y | 180 A A |
| 1024441 | 215/45R18 XL VENTUS S1 EVO3 K127 | 93 | W | 220 A A |
| 1024308 | 235/45ZR18 XL VENTUS S1 EVO3 K127 | 98 | Y | 300 AA A |
| 1024318 | 275/40ZR18 XL VENTUS S1 EVO3 K127 | 103 | Y | 300 AA A |
| 1024301 | 255/30ZR19 XL VENTUS S1 EVO3 K127 | 91 | (Y) | 300 AA A |
| 1026156 | 305/30ZR19 XL VENTUS S1 EVO3 K127 | 102 | (Y) | 300 AA A |
| 1024282 | 275/30ZR20 XL VENTUS S1 EVO3 K127 | 97 | (Y) | 300 AA A |
| 1024268 | 275/30ZR21 XL VENTUS S1 EVO3 K127 | 98 | (Y) | 300 AA A |
| 1022636 | 205/55R17 XL VENTUS S1 EVO3 K127 | 95 | W | 260 A A |
| 1025921 | 245/45R18 XL VENTUS S1 EVO3 K127 (*) OE | 100 | Y | 220 A A |
| 1024314 | 225/40ZR18 XL VENTUS S1 EVO3 K127 | 92 | Y | 300 AA A |
| 1024321 | 265/35ZR18 XL VENTUS S1 EVO3 K127 | 97 | (Y) | 300 AA A |
| 1024296 | 245/35ZR19 XL VENTUS S1 EVO3 K127 | 93 | (Y) | 300 AA A |
| 1024304 | 285/30ZR19 XL VENTUS S1 EVO3 K127 | 98 | (Y) | 300 AA A |
| 1024275 | 255/35ZR20 XL VENTUS S1 EVO3 K127 | 97 | (Y) | 300 AA A |
| 1024265 | 245/35ZR21 XL VENTUS S1 EVO3 K127 | 96 | (Y) | 300 AA A |
| 1020541 | 265/40ZR19 VENTUS S1 EVO3 K127 (N0) OE | 98 | (Y) | 400 A A |
| 1019631 | 255/40R18 XL VENTUS S1 EVO3 K127B (*) RUN FLAT | 99 | Y | 260 A A |
| 1022595 | 285/30ZR22 XL VENTUS S1 EVO3 K127 | 101 | Y | 420 A A |
| 1024255 | 245/40ZR18 XL VENTUS S1 EVO3 K127 | 97 | Y | 300 AA A |
| 1024294 | 225/35ZR19 XL VENTUS S1 EVO3 K127 | 88 | (Y) | 300 AA A |
| 1024291 | 255/40ZR19 XL VENTUS S1 EVO3 K127 | 100 | (Y) | 300 AA A |
| 1024279 | 245/30ZR20 XL VENTUS S1 EVO3 K127 | 90 | (Y) | 300 AA A |
| 1024575 | 285/35ZR20 XL VENTUS S1 EVO3 K127 | 104 | (Y) | 300 AA A |
| 1019613 | 225/45R17 XL VENTUS S1 EVO3 K127B RUN FLAT (*) OE | 94 | Y | 220 AA A |
| 1024644 | 225/45R19 XL VENTUS S1 EVO3 K127 | 96 | W | |
| 1022632 | 205/45R17 XL VENTUS S1 EVO3 K127 (*) OE | 88 | W | 260 A A |
| 1024313 | 215/40ZR18 XL VENTUS S1 EVO3 K127 | 89 | Y | 300 AA A |
| 1024316 | 255/40ZR18 XL VENTUS S1 EVO3 K127 | 99 | Y | 300 AA A |
| 1024295 | 235/35ZR19 XL VENTUS S1 EVO3 K127 | 91 | (Y) | 300 AA A |
| 1024292 | 275/40ZR19 XL VENTUS S1 EVO3 K127 | 105 | (Y) | 300 AA A |
| 1024280 | 255/30ZR20 XL VENTUS S1 EVO3 K127 | 92 | (Y) | 300 AA A |
| 1024284 | 305/30ZR20 XL VENTUS S1 EVO3 K127 | 103 | (Y) | 300 AA A |
| 1020540 | 235/40ZR19 VENTUS S1 EVO3 K127 (N0) OE | 92 | (Y) | 400 A A |
| 1020220 | 225/45R18 VENTUS S1 EVO3 K127 OE | 91 | Y | 340 A A |
| 1025922 | 255/45R118 XL VENTUS EVO3 K127 (*) OE | 103 | Y | 220 A A |
| 1020787 | 235/40R19 XL VENTUS S1 EVO3 K127 TO | 96 | W | |
| 1019630 | 225/45R18 XL VENTUS S1 EVO3 K127B RUN FLAT (*) OE | 95 | Y | 260 A A |
| 1025779 | 225/454R19 VENTUS S1 EVO3 K127B RUN FLAT | 92 | W | |
| 1020261 | 225/40R18 XL VENTUS S1 EVO3 K127 (AO) OE | 92 | Y | 300 A A |
| 1025372 | 225/40R18 XL VENTUS S1 EVO3 K127 | 92 | Y | |
| 1025925 | 245/40R19 XL VENTUS S1 EVO3 K127B RUN FLAT (*) OE | 98 | Y | 220 A A |
| 1022615 | 265/35R19 XL VENTUS S1 EVO3 K127 OE | 98 | W | 340 AA A |
| 1022263 | 255/50R18 XL VENTUS S1 EVO3 K127 MO | 106 | Y | |
| 1020788 | 265/35R19 XL VENTUS S1 EVO3 K127 | 98 | W | |
| 1026883 | 245/45R19 XL VENTUS S1 EVO3 K127 (*) (MO) OE | 102 | Y | 380 A A |
| 1025923 | 245/40R19 XL VENTUS S1 EVO3 K127 (*) OE | 98 | Y | 220 A A |
| 1025778 | 225/50R18 VENTUS S1 EVO3 K127B RUNFLAT | 95 | W | |
| 1025926 | 255/40R19 XL VENTUS S1 EVO3 K127B RUN FLAT (*) OE | 100 | Y | 220 A A |
| 1024577 | 225/55R17 XL VENTUS S1 EVO3 K127 | 101 | Y | 240 A A |
| 1024319 | 245/35ZR18 XL VENTUS S1 EVO3 K127 | 92 | (Y) | 300 AA A |
| 1026153 | 285/35ZR18 XL VENTUS S1 EVO3 K127 | 101 | (Y) | 300 AA A |
| 1024297 | 255/35ZR19 XL VENTUS S1 EVO3 K127 | 96 | (Y) | 300 AA A |
| 1024273 | 235/35ZR20 XL VENTUS S1 EVO3 K127 | 92 | (Y) | 300 AA A |
| 1024277 | 275/35ZR20 XL VENTUS S1 EVO3 K127 | 102 | (Y) | 300 AA A |
| 1023792 | 255/45R19 XL VENTUS S1 EVO3 K127B RUN FLAT | 104 | Y | |
| 1026274 | 275/35ZR21 XL VENTUS S1 EVO3 K127 (AO) OE | 103 | (Y) | 200 AA A |
| 1022631 | 205/45R17 XL VENTUS S1 EVO3 K127B (*) OE RUN FLAT | 88 | W | 260 A A |
| 1022598 | 275/35R21 XL VENTUS S1 EVO3 K127 | 103 | Y | 420 A A |
| 1024309 | 245/45ZR18 XL VENTUS S1 EVO3 K127 | 100 | Y | 300 AA A |
| 1024289 | 225/40ZR19 XL VENTUS S1 EVO3 K127 | 93 | (Y) | 300 AA A |
| 1024302 | 265/30ZR19 XL VENTUS S1 EVO3 K127 | 93 | (Y) | 300 AA A |
| 1024274 | 245/35ZR20 XL VENTUS S1 EVO3 K127 | 95 | (Y) | 300 AA A |
| 1024283 | 295/30ZR20 XL VENTUS S1 EVO3 K127 | 101 | (Y) | 300 AA A |
| 1023286 | 235/35R19 XL VENTUS S1 EVO3 K127 (+) OE | 91 | Y | 340 A A |
| 1019621 | 225/50R17 XL VENTUS S1 EVO3 K127 (*) OE | 98 | Y | 240 A A |
| 1025232 | 205/55R17 XL VENTUS S1 EVO3 K127 AO | 95 | W | |
| 1025924 | 255/40R19 XL VENTUS S1 EVO3 K127 (*) OE | 100 | Y | 220 A A |
| 1026079 | 215/45R17 XL VENTUS S1 EVO3 K127 AO | 91 | W | |
| 1026884 | 275/40R19 XL VENTUS S1 EVO3 K127 (*) (MO) OE | 105 | Y | 380 A A |
| 1026276 | 285/30ZR22 XL VENTUS S1 EVO3 K127 (AO) OE | 101 | (Y) | 420 A A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.