HANKOOK - 205/75R16C E DYNAPRO HT2 RH14
All-Season Highway-Terrain Passenger and Commercial Light Truck/SUV tire.

Features

  • Optimized pattern stiffness, exclusive flat, square profile and new compound
  • Boosted siping count
  • Tread ratio optimization and new all-season compound
  • Closed ended lateral grooves and optimized multi-pitch sequencing
  • M+S Rated
  • 50,000 Mile Treadwear Limited Warranty (LT-Metric and "C" Commercial sizes)
  • 70,000 Mile Treadwear Limited Warranty (P-Metric sizes)

Benefits

  • Ensures uniform wear and enhanced wear performance and mileage
  • Enhance grip and control over snow
  • Enhances water evacuation to efficiently prevent hydroplaning and improve performance on wet roads
  • Significantly reduces tire noise for a quieter ride
Specifications
Manufacturer Item Number 2021993
Make HANKOOK
Model DYNAPRO HT2 RH14
Display Name 205/75R16C E DYNAPRO HT2 RH14
Load Range
UTQG
Sidewall BSW
Section Width 205
Aspect Ratio 75
Rim Size 16
Inch Width
Diameter 28
Metric Rim Diameter
Overall Diameter 28
Load Rating (Single/Double) 113/111
Speed Rating R
Ply Rating 10
Load Capacity Single (lbs) 2535
Load Capacity Dual (lbs) 2405
Max Inflation Pressure 76
Weight 31.8
Warranty 50000
Overall Width 7.9
Tread Depth 12.5
Revolutions Per Mile 746
UPC 715459601141

Other sizes
Item Number Display name Load Rating Speed Rating Ply Rating UTQG
2022150 225/75R16C E DYNAPRO HT2 RH14 121/120 R 10
1034045 245/70R16 SL DYNAPRO HT2 RH14 107 T 740 A B
1034041 255/70R18 SL DYNAPRO HT2 RH14 113 T 740 A B
1034062 275/50R22 SL DYNAPRO HT2 RH14 111 T 740 A B
2021991 LT235/80R17 E DYNAPRO HT2 RH14 120/117 R 10
2021901 LT265/75R16 E DYNAPRO HT2 RH14 123/120 S 10
1034058 235/60R17 SL DYNAPRO HT2 RH14 102 H 740 A B
1034050 245/70R17 SL DYNAPRO HT2 RH14 110 T 740 A B
1034060 265/60R18 SL DYNAPRO HT2 RH14 110 T 740 A B
1034061 275/55R20 SL DYNAPRO HT2 RH14 113 H 740 A B
2021907 LT235/85R16 E DYNAPRO HT2 RH14 120/116 R 10
2022070 LT275/65R18 E DYNAPRO HT2 RH14 123/120 S 10
1034042 225/70R16 SL DYNAPRO HT2 RH14 103 T 740 A B
1034034 225/75R16 SL DYNAPRO HT2 RH14 104 T 740 A B
1034054 245/65R17 SL DYNAPRO HT2 RH14 107 T 740 A B
1034046 255/70R17 SL DYNAPRO HT2 RH14 112 T 740 A B
1034037 265/75R16 SL DYNAPRO HT2 RH14 116 T 740 A B
2021990 LT225/75R16 E DYNAPRO HT2 RH14 115/112 S 10
2021988 LT265/70R18 E DYNAPRO HT2 RH14 124/121 S 10
2022071 LT295/70R18 E DYNAPRO HT2 RH14 129/126 R 10
1034035 235/75R15 XL DYNAPRO HT2 RH14 109 T 740 A B
1034395 245/75R18 SL DYNAPRO HT2 RH14 112 T 740 A B
1034051 265/70R16 SL DYNAPRO HT2 RH14 112 T 740 A B
1034063 285/45R22 XL DYNAPRO HT2 RH14 114 H 740 A B
2021989 LT245/75R17 E DYNAPRO HT2 RH14 121/118 S 10
2021985 LT285/60R20 E DYNAPRO HT2 RH14 125/122 R 10
1034057 225/65R17 SL DYNAPRO HT2 RH14 102 H 740 A B
1034033 235/75R17 SL DYNAPRO HT2 RH14 109 T 740 A B
1034047 255/70R16 SL DYNAPRO HT2 RH14 111 T 740 A B
1034043 265/70R18 SL DYNAPRO HT2 RH14 116 T 740 A B
2021992 LT215/85R16 E DYNAPRO HT2 RH14 115/112 R 10
2022014 LT265/70R17 E DYNAPRO HT2 RH14 123/120 S 10
2022072 LT285/70R17 E DYNAPRO HT2 RH14 126/123 S 10
2021994 195/75R16C D DYNAPRO HT2 RH14 107/105 R 8
1034048 235/70R16 XL DYNAPRO HT2 RH14 109 T 740 A B
1034032 245/75R17 SL DYNAPRO HT2 RH14 112 T 740 A B
1034053 265/65R18 SL DYNAPRO HT2 RH14 114 T 740 A B
1034056 275/65R18 SL DYNAPRO HT2 RH14 116 H 740 A B
2021906 LT245/75R16 E DYNAPRO HT2 RH14 120/116 S 10
2022068 LT275/70R18 E DYNAPRO HT2 RH14 125/122 S 10
1034044 215/70R16 SL DYNAPRO HT2 RH14 100 T 740 A B
1034038 235/75R16 XL DYNAPRO HT2 RH14 112 T 740 A B
1034052 255/65R17 SL DYNAPRO HT2 RH14 110 T 740 A B
1034049 265/70R17 SL DYNAPRO HT2 RH14 115 T 740 A B
2022149 285/65R16C E DYNAPRO HT2 RH14 131 R 10
2021895 LT265/60R20 E DYNAPRO HT2 RH14 121/118 R 10
2022069 LT285/65R18 E DYNAPRO HT2 RH14 125/122 S 10
2021996 185/60R15C C DYNAPRO HT2 RH14 94/92 T 6
2021995 235/65R16C E DYNAPRO HT2 RH14 121/119 R 10
1034040 245/75R16 SL DYNAPRO HT2 RH14 111 T 740 A B
1034055 265/65R17 SL DYNAPRO HT2 RH14 112 T 740 A B
1034059 275/60R20 SL DYNAPRO HT2 RH14 115 T 740 A B
2021902 LT245/70R17 E DYNAPRO HT2 RH14 119/116 S 10
2021986 LT275/65R20 E DYNAPRO HT2 RH14 126/123 S 10

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.