BFGOODRICH - LT275/60R20 D ALL TERRAIN T/A K03
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Features
- Aggressive tread design and open shoulder
- M+S Rated
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
- 50,000 Mile Treadwear Limited Warranty
Benefits
- Provide superior traction in rain, mud and light snow
- Maximum load carrying capacity and durability
- Meets the required performance criteria for Use in Severe Snow Conditions
Specifications
| Manufacturer Item Number | 19422 |
|---|---|
| Make | BFGOODRICH |
| Model | ALL-TERRAIN T/A KO3 |
| Display Name | LT275/60R20 D ALL TERRAIN T/A K03 |
| Load Range | |
| UTQG | |
| Sidewall | ORBL |
| Section Width | 275 |
| Aspect Ratio | 60 |
| Rim Size | 20 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 33 |
| Load Rating (Single/Double) | 119/116 |
| Speed Rating | S |
| Ply Rating | 8 |
| Load Capacity Single (lbs) | 3000 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 65 |
| Weight | 58.69 |
| Warranty | 50000 |
| Overall Width | |
| Tread Depth | 15 |
| Revolutions Per Mile | 630 |
| UPC | 086699194220 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 01281 | LT325/50R22 F ALL-TERRAIN T/A KO3 | 127 | S | 12 | |
| 12449 | LT305/70R16 E ALL-TERRAIN T/A KO3 | 124 | S | 10 | |
| 19795 | LT285/70R17 E ALL-TERRAIN T/A KO3 | 126/123 | S | 10 | |
| 40788 | LT285/60R20 E ALL-TERRAIN T/A KO3 | 125/122 | S | 10 | |
| 78075 | LT275/70R18 E ALL-TERRAIN T/A KO3 | 125/122 | S | 10 | |
| 39041 | LT265/70R17 ALL-TERRAIN T/A KO3 | 123/120 | S | ||
| 06434 | 33X12.50R17LT E ALL-TERRAIN T/A KO3 | 120 | S | 10 | |
| 72636 | LT265/70R18 D ALL-TERRAIN T/A KO3 | 119/116 | S | 8 | |
| 62088 | LT255/65R18 D ALL-TERRAIN T/A KO3 | 115/112 | S | 8 | |
| 09100 | LT265/70R17 E ALL-TERRAIN T/A KO3 | 123/120 | S | 10 | |
| 17400 | LT275/65R20 E ALL-TERRAIN T/A KO3 | 126/123 | S | 10 | |
| 30398 | LT285/75R17 E ALL-TERRAIN T/A KO3 | 128/125 | S | 10 | |
| 58075 | LT305/65R18 F ALL-TERRAIN T/A KO3 | 128 | S | 12 | |
| 20152 | LT285/60R18 D ALL-TERRAIN T/A KO3 | 118/115 | S | 8 | |
| 05788 | 30X9.50R15LT C ALL-TERRAIN T/A KO3 | 104 | R | 6 | |
| 45926 | LT235/65R17 D ALL-TERRAIN T/A KO3 | 109/105 | S | 8 | |
| 08937 | LT295/50R22 D ALL-TERRAIN T/A KO3 | 118/115 | S | 8 | |
| 05821 | LT245/70R17 E ALL-TERRAIN T/A KO3 | 119/116 | S | 10 | |
| 05632 | LT285/70R18 E ALL-TERRAIN T/A KO3 | 127/124 | S | 10 | |
| 15138 | LT285/75R16 E ALL-TERRAIN T/A KO3 | 126/123 | S | 10 | |
| 26189 | LT285/75R18 E ALL-TERRAIN T/A KO3 | 129/126 | S | 10 | |
| 52267 | LT295/55R20 E ALL-TERRAIN T/A KO3 | 123/120 | S | 10 | |
| 04364 | LT285/70R17 C ALL-TERRAIN T/A KO3 | 116/113 | S | 6 | |
| 41725 | 37X12.50R17LT C ALL-TERRAIN T/A KO3 | 116 | R | 6 | |
| 09137 | 35X12.50R22LT E ALL-TERRAIN T/A KO3 | 117 | R | 10 | |
| 04050 | LT285/70R17 D ALL-TERRAIN T/A KO3 | 121/118 | S | 8 | |
| 36813 | LT285/55R22 E ALL-TERRAIN T/A KO3 | 124/121 | S | 10 | |
| 62187 | LT285/70R17 C ALL-TERRAIN T/A KO3 | 116/113 | S | 6 | |
| 11527 | LT325/65R18 F ALL-TERRAIN T/A KO3 | 128 | S | 12 | |
| 19117 | LT315/75R16 E ALL-TERRAIN T/A KO3 | 127 | S | 10 | |
| 39823 | LT295/75R16 E ALL-TERRAIN T/A KO3 | 128/125 | S | 10 | |
| 68284 | LT315/70R17 F ALL-TERRAIN T/A KO3 | 128 | S | 12 | |
| 74384 | LT275/70R18 F ALL-TERRAIN T/A KO3 | 125/122 | S | 12 | |
| 88627 | 33X12.50R15LT C ALL-TERRAIN T/A KO3 | 108 | R | 6 | |
| 03220 | LT235/60R18 D ALL-TERRAIN T/A KO3 | 108/104 | S | 8 | |
| 44053 | LT285/65R18 D ALL-TERRAIN T/A KO3 | 121/118 | S | 8 | |
| 19337 | LT235/80R17 E ALL-TERRAIN T/A KO3 | 120/117 | S | 10 | |
| 26116 | LT275/65R20 E ALL-TERRAIN T/A KO3 | 126/123 | S | 10 | |
| 11201 | LT285/65R20 E ALL-TERRAIN T/A KO3 | 127/124 | S | 10 | |
| 18380 | LT275/70R17 E ALL-TERRAIN T/A KO3 | 124/121 | S | 10 | |
| 37511 | LT295/65R20 E ALL-TERRAIN T/A KO3 | 129/126 | S | 10 | |
| 64364 | LT265/70R18 E ALL-TERRAIN T/A KO3 | 124/121 | S | 10 | |
| 73184 | 33X10.50R15LT C ALL-TERRAIN T/A KO3 | 114 | R | 6 | |
| 65194 | 35X12.50R18LT D ALL-TERRAIN T/A KO3 | 118 | R | 8 | |
| 16353 | LT275/70R17 D ALL-TERRAIN T/A KO3 | 120/117 | S | 8 | |
| 17659 | LT265/70R17 D ALL-TERRAIN T/A KO3 | 118/115 | S | 8 | |
| 09376 | LT285/65R18 E ALL-TERRAIN T/A KO3 | 125/112 | S | 10 | |
| 17559 | LT275/50R22 E ALL-TERRAIN T/A KO3 | 119/116 | S | 10 | |
| 33249 | LT295/70R18 E ALL-TERRAIN T/A KO3 | 129/126 | S | 10 | |
| 58242 | LT295/55R22 E ALL-TERRAIN T/A KO3 | 125/122 | S | 10 | |
| 49534 | 31X10.50R15 C ALL-TERRAIN T/A KO3 | 109 | R | 6 | |
| 97410 | 33X12.50R18LT E ALL-TERRAIN T/A KO3 | 118 | S | 10 | |
| 48025 | LT275/65R18 D ALL-TERRAIN T/A KO3 | 119/116 | S | 8 | |
| 09184 | 32X11.50R15LT C ALL-TERRAIN T/A KO3 | 113 | R | 6 | |
| 17305 | LT245/75R16 E ALL-TERRAIN T/A KO3 | 120/116 | S | 10 | |
| 21052 | LT265/75R16 D ALL-TERRAIN T/A KO3 | 119/116 | S | 8 | |
| 67588 | LT195/80R15 E ALL-TERRAIN T/A KO3 | 107 | S | 10 | |
| 03501 | LT265/60R18 D ALL-TERRAIN T/A KO3 | 114/110 | S | 8 | |
| 14114 | LT245/65R17 D ALL TERRAIN T/A KO3 | 111/108 | S | 8 | |
| 23776 | 37X13.50R22LT F ALL-TERRAIN T/A KO3 | 128 | R | 12 | |
| 56770 | LT275/55R20 D ALL TERRAIN T/A K03 | 115/112 | S | 8 | |
| 70395 | 37X12.50R18LT C ALL TERRAIN T/A K03 | 115 | R | 6 | |
| 90186 | 35X11.50R20LT E ALL-TERRAIN T/A KO3 | 124 | R | 10 | |
| 03069 | LT275/65R18 E ALL-TERRAIN T/A KO3 | 123/120 | S | 10 | |
| 14355 | LT265/75R16 E ALL-TERRAIN T/A KO3 | 123/120 | S | 10 | |
| 24156 | LT305/55R22 F ALL-TERRAIN T/A KO3 | 127 | S | 12 | |
| 46828 | LT305/70R18 F ALL-TERRAIN T/A KO3 | 128 | S | 12 | |
| 88058 | LT265/60R22 E ALL-TERRAIN T/A KO3 | 123/120 | S | 10 | |
| 04536 | LT235/70R16 D ALL-TERRAIN T/A KO3 | 110/107 | S | 8 | |
| 03347 | 35X12.50R17LT D ALL-TERRAIN T/A KO3 | 119 | R | 8 | |
| 11181 | 33X12.50R22LT E ALL-TERRAIN T/A KO3 | 109 | S | 10 | |
| 01180 | LT255/70R17 D ALL-TERRAIN T/A KO3 | 116/113 | S | 8 | |
| 01980 | 37X12.50R17 F ALL-TERRAIN T/A KO3 | 128 | R | 12 | |
| 07953 | 39X13.50R17LT D ALL-TERRAIN T/A KO3 | 121 | R | 8 | |
| 19668 | LT305/45R22 E ALL TERRAIN T/A K03 | 115 | S | 10 | |
| 31887 | LT275/70R16 D ALL TERRAIN T/A K03 | 119/116 | S | 8 | |
| 61317 | LT305/50R20 E ALL-TERRAIN T/A KO3 | 117 | S | 10 | |
| 75404 | 40X13.50R20LT F ALL TERRAIN T/A K03 | 128 | R | 12 | |
| 44944 | LT175/80R16 C ALL-TERRAIN T/A KO3 | 92 | S | 6 | |
| 01999 | LT245/70R16 D ALL-TERRAIN T/A KO3 | 113/110 | S | 8 | |
| 08533 | LT235/75R15 D ALL-TERRAIN T/A KO3 | 110/107 | S | 8 | |
| 20375 | LT255/65R17 D ALL-TERRAIN T/A KO3 | 114/110 | S | 8 | |
| 33457 | 37X12.50R18LT F ALL TERRAIN T/A K03 | 128 | R | 12 | |
| 63402 | 40X13.50R18LT F ALL TERRAIN T/A K03 | 128 | R | 12 | |
| 76962 | LT285/50R22 E ALL-TERRAIN T/A KO3 | 121/118 | S | 10 | |
| 61450 | LT225/70R16 C ALL-TERRAIN T/A KO3 | 102/99 | S | 6 | |
| 02519 | 37X13.50R18LT F ALL-TERRAIN T/A KO3 | 128 | R | 12 | |
| 12859 | LT285/75R16 C ALL TERRAIN T/A K03 | 116/113 | S | 6 | |
| 23270 | LT275/65R17 D ALL TERRAIN T/A K03 | 118/115 | S | 8 | |
| 55198 | LT315/70R17 D ALL TERRAIN T/A KO3 | 121 | S | 8 | |
| 67869 | 35X13.50R20LT F ALL-TERRAIN T/A KO3 | 126 | R | 12 | |
| 89773 | 37X13.50R17LT F ALL-TERRAIN T/A KO3 | 128 | R | 12 | |
| 51064 | LT235/80R18 E ALL-TERRAIN T/A KO3 | 121/118 | S | 10 | |
| 02161 | LT215/75R15 C ALL-TERRAIN T/A KO3 | 100/97 | S | 6 | |
| 09405 | LT265/70R17 C ALL-TERRAIN T/A KO3 | 112/109 | S | 6 | |
| 20709 | LT215/65R16 D ALL TERRAIN T/A K03 | 103/100 | S | 8 | |
| 38727 | LT225/75R16 E ALL-TERRAIN T/A KO3 | 115/112 | S | 10 | |
| 66400 | LT255/55R18 D ALL TERRAIN T/A K03 | 109/105 | S | 8 | |
| 81507 | LT245/70R18 D ALL-TERRAIN T/A KO3 | 115/112 | S | 8 | |
| 53322 | LT235/85R16 E ALL-TERRAIN T/A KO3 | 120/116 | S | 10 | |
| 02300 | LT255/60R20 D ALL-TERRAIN T/A KO3 | 115/112 | S | 8 | |
| 11791 | LT255/70R16 D ALL-TERRAIN T/A KO3 | 115/112 | S | 8 | |
| 20879 | LT255/65R19 D ALL TERRAIN T/A K03 | 116/113 | S | 8 | |
| 41617 | LT265/60R20 E ALL-TERRAIN T/A KO3 | 121/118 | S | 10 | |
| 66480 | LT265/65R17 D ALL TERRAIN T/A K03 | 116/113 | S | 8 | |
| 82375 | 37X13.50R20LT F ALL-TERRAIN T/A KO3 | 128 | R | 12 | |
| 25935 | LT245/75R17 E ALL-TERRAIN T/A KO3 | 121/118 | S | 10 | |
| 01731 | 37X12.50R20LT F ALL-TERRAIN T/A KO3 | 128 | R | 12 | |
| 05846 | LT255/75R17 C ALL-TERRAIN T/A KO3 | 111/108 | S | 6 | |
| 29259 | 35X12.50R18LT F ALL TERRAIN T/A KO3 | 128 | R | 12 | |
| 60060 | 35X12.50R20LT F ALL-TERRAIN T/A KO3 | 125 | R | 12 | |
| 72901 | LT285/55R20 D ALL TERRAIN T/A K03 | 117/114 | S | 8 | |
| 02685 | LT305/55R20 F ALL-TERRAIN T/A KO3 | 125 | S | 12 | |
| 13906 | LT325/60R20 F ALL-TERRAIN T/A KO3 | 128 | S | 12 | |
| 23161 | LT295/70R17 E ALL-TERRAIN T/A KO3 | 128/125 | S | 10 | |
| 44461 | LT295/60R20 E ALL-TERRAIN T/A KO3 | 126/123 | S | 10 | |
| 86520 | LT305/70R17 F ALL-TERRAIN T/A KO3 | 128 | S | 12 | |
| 76385 | LT265/70R17 F ALL-TERRAIN T/A KO3 | 12 | |||
| 82837 | 35X11.50R17LT C ALL-TERRAIN T/A KO3 | 118 | R | 6 | |
| 85328 | 33X12.50R20LT E ALL-TERRAIN T/A KO3 | 114 | S | 10 | |
| 71890 | LT265/60R18 D ALL-TERRAIN T/A KO3 | 114/110 | S | 8 | |
| 25894 | LT265/70R16 D ALL-TERRAIN T/A KO3 | 117/114 | S | 8 | |
| 00100 | LT255/70R18 D ALL-TERRAIN T/A KO3 | 117/114 | S | 8 | |
| 03930 | LT265/65R18 D ALL-TERRAIN T/A KO3 | 117/114 | S | 8 | |
| 15683 | 35X12.50R15LT C ALL TERRAIN T/A K03 | 113 | Q | 6 | |
| 25263 | 7.50R16 E ALL TERRAIN T/A KO3 | 116/112 | R | 10 | |
| 59614 | LT215/70R16 C ALL-TERRAIN T/A KO3 | 100/97 | S | 6 | |
| 72781 | LT225/65R17 D ALL TERRAIN T/A K03 | 107/103 | S | 8 | |
| 92786 | LT295/60R20 E ALL-TERRAIN T/A KO3 | 126/123 | S | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.