GOODYEAR - 205/60R16 ASSURANCE MAXLIFE 2
All-Season High-Performance Passenger Car Tire.
Features
- Innovative TredLife Technology with enhanced compound and an innovative tread pattern
- Tread design with four deep channels
- Shoulder blocks
- Built-in wear gauge
- M+S Rated
- 85,000 Mile/140,000 Km Tread life Limited Warranty
- 60 Day Satisfaction Guarantee
Benefits
- Provides all-season performance as well as less frequent tire replacements
- Help evacuate water and offer enhanced wet traction in rain and light snow
- Offer continuous contact with the road
- Makes it easy to monitor tread depth
- Quiet, comfortable ride
Specifications
| Manufacturer Item Number | 110153702 |
|---|---|
| Make | GOODYEAR |
| Model | ASSURANCE MAXLIFE 2 |
| Display Name | 205/60R16 ASSURANCE MAXLIFE 2 |
| Load Range | SL |
| UTQG | 820 A B |
| Sidewall | BSW |
| Section Width | 205 |
| Aspect Ratio | 60 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 25.5 |
| Load Rating (Single/Double) | 92 |
| Speed Rating | H |
| Load Capacity Single (lbs) | 1389 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | |
| Weight | |
| Warranty | 85000 |
| Overall Width | 8.2 |
| Tread Depth | 11 |
| Revolutions Per Mile | 821 |
| UPC | 697662160397 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 110086702 | 225/55R17 ASSURANCE MAXLIFE 2 | 97 | V | 820 A B |
| 110082702 | 215/50R17 XL ASSURANCE MAXLIFE 2 | 95 | V | 820 A B |
| 110160702 | 235/60R18 ASSURANCE MAXLIFE 2 | 103 | V | 820 A B |
| 110203702 | 225/50R18 XL ASSURANCE MAXLIFE 2 | 99 | V | 820 A B |
| 110068702 | 255/45R19 XL ASSURANCE MAXLIFE 2 | 104 | W | 820 A B |
| 110120702 | 255/55R20 XL ASSURANCE MAXLIFE 2 | 110 | V | 820 A B |
| 110175702 | 275/45R21 XL ASSURANCE MAXLIFE 2 | 110 | W | 820 A B |
| 110187702 | 235/45R20 XL ASSURANCE MAXLIFE 2 | 100 | W | 820 A B |
| 110571702 | 215/60R16 ASSURANCE MAXLIFE 2 | 95 | V | 820 A B |
| 110088702 | 225/65R17 ASSURANCE MAXLIFE 2 | 102 | H | 820 A B |
| 110202702 | 225/45R17 XL ASSURANCE MAXLIFE 2` | 94 | W | 820 A B |
| 110107702 | 245/60R18 ASSURANCE MAXLIFE 2 | 105 | V | 820 A B |
| 110095702 | 225/40R18 XL ASSURANCE MAXLIFE 2 | 92 | W | 820 A B |
| 110207702 | 195/50R19 ASSURANCE MAXLIFE 2 | 88 | H | 820 A B |
| 110118702 | 255/45R20 XL ASSURANCE MAXLIFE 2 | 105 | W | 820 A B |
| 110184702 | 245/45R19 ASSURANCE MAXLIFE 2 | 102 | V | 820 A B |
| 110340702 | 215/55R17 ASSURANCE MAXLIFE 2 | 94 | V | 820 A B |
| 110089702 | 235/55R17 ASSURANCE MAXLIFE 2 | 99 | H | 820 A B |
| 110097702 | 225/55R18 ASSURANCE MAXLIFE 2 | 98 | V | 820 A B |
| 110134702 | 255/60R18 XL ASSURANCE MAXLIFE 2 | 112 | V | 820 A B |
| 110163702 | 235/50R19 ASSURANCE MAXLIFE 2 | 99 | V | 820 A B |
| 110928702 | 235/55R20 ASSURANCE MAXLIFE 2 | 102 | V | 820 A B |
| 110070702 | 275/45R20 XL ASSURANCE MAXLIFE 2 | 110 | V | 820 A B |
| 110218702 | 235/60R19 ASSURANCE MAXLIFE 2 | 103 | V | 820 A B |
| 110077702 | 205/65R16 ASSURANCE MAXLIFE 2 | 95 | H | 820 A B |
| 110822702 | 225/60R17 ASSURANCE MAXLIFE 2 | 99 | H | 820 A B |
| 110200702 | 225/50R17 XL ASSURANCE MAXLIFE 2 | 98 | V | 820 A B |
| 110022702 | 235/65R18 ASSURANCE MAXLIFE 2 | 106 | V | 820 A B |
| 110131702 | 235/40R18 XL ASSURANCE MAXLIFE 2 | 95 | W | 820 A B |
| 110892702 | 255/60R19 ASSURANCE MAXLIFE 2 | 109 | H | 820 A B |
| 110061702 | 245/45R20 XL ASSURANCE MAXLIFE 2 | 103 | V | 820 A B |
| 110106702 | 245/45R18 ASSURANCE MAXLIFE 2 | 100 | V | 820 A B |
| 110489702 | 195/65R15 ASSURANCE MAXLIFE 2 | 91 | H | 820 A B |
| 110156702 | 215/65R17 ASSURANCE MAXLIFE 2 | 99 | V | 820 A B |
| 110206702 | 195/60R17 ASSURANCE MAXLIFE 2 | 90 | H | 820 A B |
| 110103702 | 235/55R18 ASSURANCE MAXLIFE 2 | 100 | V | 820 A B |
| 110964702 | 235/45R18 XL ASSURANCE MAXLIFE 2 | 98 | W | 820 A B |
| 110164702 | 245/55R19 ASSURANCE MAXLIFE 2 | 103 | V | 820 A B |
| 110067702 | 255/50R20 ASSURANCE MAXLIFE 2 | 105 | V | 820 A B |
| 110174702 | 265/45R21 ASSURANCE MAXLIFE 2 | 104 | V | 820 A B |
| 110217702 | 265/55R19 ASSURANCE MAXLIFE 2 | 109 | W | 820 A B |
| 110198702 | 205/55R16 XL ASSURANCE MAXLIFE 2 | 94 | V | 820 A B |
| 110090702 | 235/65R17 ASSURANCE MAXLIFE 2 | 104 | H | 820 A B |
| 110080702 | 205/55R17 XL ASSURANCE MAXLIFE 2 | 95 | V | 820 A B |
| 110108702 | 255/65R18 ASSURANCE MAXLIFE 2 | 111 | V | 820 A B |
| 110205702 | 235/50R18 ASSURANCE MAXLIFE 2 | 97 | W | 820 A B |
| 110150702 | 235/45R19 XL ASSURANCE MAXLIFE 2 | 99 | H | 820 A B |
| 110171702 | 255/40R20 XL ASSURANCE MAXLIFE 2 | 101 | W | 820 A B |
| 110208702 | 275/50R20 XL ASSURANCE MAXLIFE 2 | 113 | V | 820 A B |
| 110199702 | 215/55R16 XL ASSURANCE MAXLIFE 2 | 97 | V | 820 A B |
| 110956702 | 235/50R17 ASSURANCE MAXLIFE 2 | 96 | H | 820 A B |
| 110006702 | 215/55R18 ASSURANCE MAXLIFE 2 | 95 | H | 820 A B |
| 110957702 | 265/60R18 ASSURANCE MAXLIFE 2 | 110 | H | 820 A B |
| 110143702 | 225/55R19 XL ASSURANCE MAXLIFE 2 | 103 | W | 820 A B |
| 110201702 | 235/40R19 XL ASSURANCE MAXLIFE 2 | 96 | V | 820 A B |
| 110172702 | 265/50R20 ASSURANCE MAXLIFE 2 | 107 | V | 820 A B |
| 110185702 | 245/50R19 XL ASSURANCE MAXLIFE 2 | 105 | W | 820 A B |
| 110155702 | 215/60R17 ASSURANCE MAXLIFE 2 | 96 | V | 820 A B |
| 110488702 | 235/60R17 ASSURANCE MAXLIFE 2 | 102 | H | 820 A B |
| 110158702 | 225/60R18 ASSURANCE MAXLIFE 2 | 100 | V | 820 A B |
| 110178702 | 225/45R18 XL ASSURANCE MAXLIFE 2 | 95 | V | 820 A B |
| 110113702 | 235/55R19 XL ASSURANCE MAXLIFE 2 | 105 | V | 820 A B |
| 110116702 | 245/50R20 ASSURANCE MAXLIFE 2 | 102 | V | 820 A B |
| 110173702 | 235/50R20 ASSURANCE MAXLIFE 2 | 100 | V | 820 A B |
| 110195702 | 265/40R22 XL ASSURANCE MAXLIFE 2 | 106 | W | 820 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.