YOKOHAMA - 215/65R16 GEOLANDAR A/T4 G018
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Features
- Multiple sidewall plies, full nylon cap and a high turn-up carcass
- Proprietary triple polymer Enduro-Compound
- Single pitch shoulder blocks
- Aggressive center blocks
- Enhanced profile
- Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
- 65,000 Mile Limited Treadwear Warranty on P-Metric/Euro-metric sizes
- 55,000 Mile Limited Treadwear Warranty on LT-metric sizes
- 30 Day Satisfaction Guarantee
Benefits
- Delivers extra strength for on- and off-road use
- Combats cutting and chipping and resists wear for longer mileage
- Reduce on-road noise while enhancing off-road traction
- Provide exceptional off-road traction on any trail surface
- Firmly grounds tread blocks for confident on-road handling and improved off-road traction
- Meets the required performance criteria for use in severe snow conditions
Specifications
| Manufacturer Item Number | 110101881 |
|---|---|
| Make | YOKOHAMA |
| Model | GEOLANDAR A/T4 (G018) |
| Display Name | 215/65R16 GEOLANDAR A/T4 G018 |
| Load Range | SL |
| UTQG | 660 A B |
| Sidewall | BSW |
| Section Width | 215 |
| Aspect Ratio | 65 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 27.1 |
| Load Rating (Single/Double) | 98 |
| Speed Rating | H |
| Ply Rating | |
| Load Capacity Single (lbs) | 1653 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 51 |
| Weight | 26 |
| Warranty | 65000 |
| Overall Width | 8.7 |
| Tread Depth | 13 |
| Revolutions Per Mile | 767 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 110101802 | 31X10.50R15LT C GEOLANDAR A/T4 G018 | 109 | S | 6 | |
| 110101809 | LT225/75R16 E GEOLANDAR A/T4 G018 | 115/112 | S | 10 | |
| 110101824 | LT255/65R17 E GEOLANDAR A/T4 G018 | 119/116 | S | 10 | |
| 110101827 | LT265/70R17 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101842 | LT275/70R18 E GEOLANDAR A/T4 G018 | 125/122 | S | 10 | |
| 110101844 | LT285/75R18 E GEOLANDAR A/T4 G018 | 129/126 | S | 10 | |
| 110101818 | LT315/75R16 E GEOLANDAR A/T4 G018 | 127/124 | R | 10 | |
| 110101849 | 33X12.50R20LT E GEOLANDAR A/T4 G018 | 114 | S | 10 | |
| 110101805 | 33X12.50R15LT C GEOLANDAR A/T4 G018 | 108 | S | 6 | |
| 110101820 | LT235/80R17 E GEOLANDAR A/T4 G018 | 120/117 | S | 10 | |
| 110101837 | LT255/70R18 D GEOLANDAR A/T4 G018 | 117/114 | S | 8 | |
| 110101840 | LT265/70R18 E GEOLANDAR A/T4 G018 | 124/121 | S | 10 | |
| 110101855 | LT285/55R20 E GEOLANDAR A/T4 G018 | 122/119 | S | 10 | |
| 110101859 | LT295/60R20 E GEOLANDAR A/T4 G018 | 126/123 | S | 10 | |
| 110101862 | LT325/60R20 E GEOLANDAR A/T4 G018 | 126/123 | S | 10 | |
| 110101864 | LT305/70R18 E GEOLANDAR A/T4 G018 | 126/123 | R | 10 | |
| 110101850 | 35X12.50R20LT E GEOLANDAR A/T4 G018 | 121 | R | 10 | |
| 110101811 | LT245/70R16 E GEOLANDAR A/T4 G018 | 118/115 | R | 10 | |
| 110101851 | LT265/60R20 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101853 | LT275/60R20 E GEOLANDAR A/T4 G018 | 123/120 | S | 10 | |
| 110101857 | LT285/65R20 E GEOLANDAR A/T4 G018 | 127/124 | S | 10 | |
| 110101861 | LT305/55R20 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101804 | 33X10.50R15LT GEOLANDAR A/T4 G018 | 114 | S | 6 | |
| 110101875 | 225/70R15 GEOLANDAR A/T4 (G018) | 100 | T | 660 A B | |
| 110101835 | 35X12.50R18LT E GEOLANDAR A/T4 G018 | 123 | S | 10 | |
| 110101821 | LT245/65R17 D GEOLANDAR A/T4 G018 | 111/108 | S | 8 | |
| 110101838 | LT265/60R18 E GEOLANDAR A/T4 G018 | 119/116 | S | 10 | |
| 110101852 | LT275/55R20 E GEOLANDAR A/T4 G018 | 120/117 | S | 10 | |
| 110101843 | LT285/65R18 E GEOLANDAR A/T4 G018 | 125/122 | S | 10 | |
| 110101845 | LT295/70R18 E GEOLANDAR A/T4 G018 | 129/126 | S | 10 | |
| 110101803 | 32X11.50R15LT GEOLANDAR A/T4 G018 | 113 | S | 6 | |
| 110101874 | 215/70R15 GEOLANDAR A/T4 (G018) | 98 | H | 660 A B | |
| 110101834 | 33X12.50R18LT E GEOLANDAR A/T4 G018 | 118 | S | 10 | |
| 110101810 | LT235/85R16 E GEOLANDAR A/T4 G018 | 120/116 | S | 10 | |
| 110101825 | LT255/80R17 E GEOLANDAR A/T4 G018 | 121/118 | R | 10 | |
| 110101814 | LT265/75R16 E GEOLANDAR A/T4 G018 | 123/120 | S | 10 | |
| 110101856 | LT285/60R20 E GEOLANDAR A/T4 G018 | 125/122 | S | 10 | |
| 110101831 | LT295/70R17 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101848 | LT325/65R18 E GEOLANDAR A/T4 G018 | 127/124 | S | 10 | |
| 110101939 | 275/55R20 XL GEOLANDAR A/T4 G018 | 117 | H | 660 A B | |
| 110101932 | 235/55R20 XL GEOLANDAR A/T4 (G018) | 105 | H | 660 A B | |
| 110101819 | LT225/65R17 D GEOLANDAR A/T4 G018 | 107/103 | S | 8 | |
| 110101836 | LT245/75R18 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101813 | LT265/70R16 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101828 | LT275/70R17 E GEOLANDAR A/T4 G018 | 124/121 | S | 10 | |
| 110101830 | LT285/75R17 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101833 | LT315/70R17 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101832 | LT305/70R17 E GEOLANDAR A/T4 G018 | 121/118 | R | 10 | |
| 110101929 | 235/55R19 XL GEOLANDAR A/T4 (G018) | 105 | H | 660 A B | |
| 110101808 | LT215/85R16 E GEOLANDAR A/T4 G018 | 115/112 | R | 10 | |
| 110101823 | LT245/75R17 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101839 | LT265/65R18 E GEOLANDAR A/T4 G018 | 122/119 | S | 10 | |
| 110101854 | LT275/65R20 E GEOLANDAR A/T4 G018 | 126/123 | S | 10 | |
| 110101815 | LT285/75R16 E GEOLANDAR A/T4 G018 | 126/123 | S | 10 | |
| 110101817 | LT305/70R16 E GEOLANDAR A/T4 G018 | 124/121 | S | 10 | |
| 110101822 | LT245/70R17 E GEOLANDAR A/T4 G018 | 119/116 | S | 10 | |
| 110101914 | 235/55R18 XL GEOLANDAR A/T4 (G018) | 104 | H | 660 A B | |
| 110101806 | LT215/75R15 D GEOLANDAR A/T4 G018 | 106/103 | S | 8 | |
| 110101812 | LT245/75R16 E GEOLANDAR A/T4 G018 | 120/116 | S | 10 | |
| 110101826 | LT265/65R17 E GEOLANDAR A/T4 G018 | 120/117 | S | 10 | |
| 110101841 | LT275/65R18 E GEOLANDAR A/T4 G018 | 123/120 | S | 10 | |
| 110101829 | LT285/70R17 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101846 | LT305/65R18 E GEOLANDAR A/T4 G018 | 124/121 | S | 10 | |
| 110101807 | LT235/75R15 D GEOLANDAR A/T4 G018 | 110/107 | S | 8 | |
| 110101895 | 225/55R17 XL GEOLANDAR A/T4 (G018) | 101 | H | 660 A B | |
| 110101816 | LT295/75R16 E GEOLANDAR A/T4 G018 | 128/125 | R | 10 | |
| 110101937 | 265/50R20 XL GEOLANDAR A/T4 (G018) | 111 | H | 660 A B | |
| 110101920 | 255/65R18 XL GEOLANDAR A/T4 (G018) | 115 | H | 660 A B | |
| 110101873 | 205/70R15 GEOLANDAR A/T4 G018 | 96 | H | 660 A B | |
| 110101904 | 255/65R17 XL GEOLANDAR A/T4 G018 | 114 | H | 660 A B | |
| 110101921 | 255/70R18 XL GEOLANDAR A/T4 G018 | 116 | H | 660 A B | |
| 110101947 | 305/45R22 XLGEOLANDAR A/T4 G018 | 118 | T | 660 A B | |
| 110101927 | 275/70R18 GEOLANDAR A/T4 G018 | 116 | T | 660 A B | |
| 110101933 | 245/50R20 XL GEOLANDAR A/T4 (G018) | 105 | H | 660 A B | |
| 110101847 | LT325/60R18 E GEOLANDAR A/T4 G018 | 124/121 | S | 10 | |
| 110101941 | 275/65R20 GEOLANDAR A/T4 (G018) | 116 | H | 660 A B | |
| 110101944 | 275/55R21 XL GEOLANDAR A/T4 (G018) | 116 | H | 660 A B | |
| 110101866 | LT285/55R22 GEOLANDAR A/T4 G018 | 124/121 | S | ||
| 110101891 | 265/75R16 GEOLANDAR A/T4 G018 | 116 | T | 660 A B | |
| 110101908 | 265/70R17 GEOLANDAR A/T4 G018 | 115 | T | 660 A B | |
| 110101925 | 275/60R18 GEOLANDAR A/T4 G018 | 113 | H | 660 A B | |
| 110101885 | 235/70R16 GEOLANDAR A/T4 G018 | 106 | T | 660 A B | |
| 110101913 | 225/60R18 XL GEOLANDAR A/T4 G018 | 104 | H | 660 A B | |
| 110101896 | 225/60R17 GEOLANDAR A/T4 G018 | 99 | H | 660 A B | |
| 110101878 | P265/70R15 GEOLANDAR A/T4 (G018) | 112 | H | 660 A B | |
| 110101860 | LT295/65R20 E GEOLANDAR A/T4 G018 | 129/126 | S | 10 | |
| 110101912 | 225/55R18 GEOLANDAR A/T4 (G018) | 98 | H | 660 A B | |
| 110101931 | 265/55R19 GEOLANDAR A/T4 (G018) | 109 | H | 660 A B | |
| 110101882 | 215/70R16 GEOLANDAR A/T4 G018 | 100 | H | 660 A B | |
| 110101905 | 255/70R17 GEOLANDAR A/T4 G018 | 112 | T | 660 A B | |
| 110101922 | 265/60R18 GEOLANDAR A/T4 G018 | 110 | H | 660 A B | |
| 110101903 | 245/75R17 GEOLANDAR A/T4 G018 | 112 | T | 660 A B | |
| 110101880 | 215/60R16 GEOLANDAR A/T4 G018 | 95 | H | 660 A B | |
| 110101918 | P255/55R18 XL GEOLANDAR A/T4 (G018) | 109 | H | 660 A B | |
| 110101863 | 35X12.50R17LT E GEOLANDAR A/T4 G018 | 125 | R | 10 | |
| 110101945 | 275/50R22 XL GEOLANDAR A/T4 (G018) | 115 | H | 660 A B | |
| 110101917 | 245/60R18 XL GEOLANDAR A/T4 (G018) | 109 | H | 660 A B | |
| 110101938 | 265/55R20 XL GEOLANDAR A/T4 (G018) | 113 | H | 660 A B | |
| 110101886 | 245/70R16 XL GEOLANDAR A/T4 G018 | 111 | H | 660 A B | |
| 110101906 | 255/75R17 GEOLANDAR A/T4 G018 | 115 | T | 660 A B | |
| 110101923 | 265/65R18 GEOLANDAR A/T4 G018 | 114 | H | 660 A B | |
| 110101910 | 285/65R17 GEOLANDAR A/T4 G018 | 116 | H | 660 A B | |
| 110101946 | 285/45R22 XL GEOLANDAR A/T4 (G018) | 114 | H | 660 A B | |
| 110101900 | 235/75R17 GEOLANDAR A/T4 (G018) | 109 | T | 660 A B | |
| 110101888 | 255/65R16 GEOLANDAR A/T4 (G018) | 109 | H | 660 A B | |
| 110101877 | 235/75R15 GEOLANDAR A/T4 (G018) | ||||
| 110101868 | LT325/50R22 F GEOLANDAR A/T4 G018 | 127 | Q | 12 | |
| 110101898 | 235/65R17 XL GEOLANDAR A/T4 G018 | 108 | H | 660 A B | |
| 110101911 | P285/70R17 GEOLANDAR A/T4 G018 | 117 | T | 660 A B | |
| 110101928 | 285/60R18 GEOLANDAR A/T4 G018 | 116 | H | 660 A B | |
| 110101889 | 255/70R16 GEOLANDAR A/T4 G018 | 111 | H | 660 A B | |
| 110101801 | 30X9.50R15LT C GEOLANDAR A/T4 G018 | 104 | S | 6 | |
| 110101936 | 255/55R20 XL GEOLANDAR A/T4 (G018) | 110 | H | 660 A B | |
| 110101899 | 235/70R17 XL GEOLANDAR A/T4 (G018) | 109 | H | 660 A B | |
| 110101870 | LT255/70R17 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101901 | 245/65R17 XL GEOLANDAR A/T4 G018 | 111 | H | 660 A B | |
| 110101915 | 235/60R18 XLGEOLANDAR A/T4 G018 | 107 | H | 660 A B | |
| 110101940 | 275/60R20 GEOLANDAR A/T4 G018 | 115 | H | 660 A B | |
| 110101902 | 245/70R17 GEOLANDAR A/T4 G018 | 110 | T | 660 A B | |
| 110101894 | 215/65R17 XL GEOLANDAR A/T4 G018 | 103 | H | 660 A B | |
| 110101930 | P255/55R19 XL GEOLANDAR A/T4 (G018) | 111 | H | 660 A B | |
| 110101869 | LT275/50R24 E GEOLANDAR A/T4 (G018) | 121/118 | S | 10 | |
| 110101893 | 215/60R17 GEOLANDAR A/T4 G018 | 96 | H | 660 A B | |
| 110101919 | 255/60R18 XL GEOLANDAR A/T4 G018 | 112 | H | 660 A B | |
| 110101858 | LT295/55R20 E GEOLANDAR A/T4 G018 | 123/120 | S | 10 | |
| 110101934 | 245/60R20 XL GEOLANDAR A/T4 (G018) | 111 | H | 660 A B | |
| 110101942 | 285/50R20 GEOLANDAR A/T4 (G018) | 112 | H | 660 A B | |
| 110101865 | LT305/55R22 E GEOLANDAR A/T4 G018 | 122/119 | S | 10 | |
| 110101890 | 265/70R16 GEOLANDAR A/T4 G018 | 112 | T | 660 A B | |
| 110101907 | 265/65R17 GEOLANDAR A/T4 G018 | 112 | T | 660 A B | |
| 110101924 | 265/70R18 GEOLANDAR A/T4 G018 | 116 | H | 660 A B | |
| 110101884 | 235/60R16 GEOLANDAR A/T4 G018 | 100 | H | 660 A B | |
| 110101883 | 225/70R16 GEOLANDAR A/T4 G018 | 103 | H | 660 A B | |
| 110101943 | 305/55R20 GEOLANDAR A/T4 (G018)0 | 116 | T | 660 A B | |
| 110101935 | 255/50R20 XL GEOLANDAR A/T4 (G018) | 109 | H | 660 A B | |
| 110101879 | 205/70R16 GEOLANDAR A/T4 (G018) | 97 | H | 60 A B | |
| 110101876 | 235/70R15 GEOLANDAR A/T4 (G018) | ||||
| 110101867 | LT285/50R22 E GEOLANDAR A/T4 G018 | 121/118 | S | 10 | |
| 110101892 | 275/70R16 GEOLANDAR A/T4 G018 | 114 | H | 660 A B | |
| 110101909 | 275/65R17 GEOLANDAR A/T4 G018 | 115 | H | 660 A B | |
| 110101926 | 275/65R18 GEOLANDAR A/T4 G018 | 116 | H | 660 A B | |
| 110101887 | 245/75R16 GEOLANDAR A/T4 G018 | 111 | T | 660 A B | |
| 110101897 | 225/65R17 GEOLANDAR A/T4 G018 | 102 | H | 660 A B | |
| 110101916 | 235/65R18 XL GEOLANDAR A/T4 G018 | 110 | H | 660 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.