COOPER - 205/55R16 ENDEAVOR SNOW CLAW
Studdable Winter Passenger Car tire.

Features

  • Sawtooth center rib
  • Snow Groove Technology
  • Strategically positioned stud holes
  • Updated winter compound
  • Carries the Three-Peak Mountain Snowflake (3PMSF) symbol

Benefits

  • Designed to keep more rubber connected to the road in harsh conditions
  • Helps trap snow to improve handling and braking power during storms
  • Help maximize control on ice when properly studded (where legal)
  • Provides better wet traction and more treadwear while maintaining snow braking and handling
  • Meets the required performance criteria for Use in Severe Snow Conditions
Specifications
Manufacturer Item Number 166647032
Make COOPER
Model ENDEAVOR SNOW CLAW
Display Name 205/55R16 ENDEAVOR SNOW CLAW
Load Range
UTQG
Sidewall BSW
Section Width 205
Aspect Ratio 55
Rim Size 16
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 24.8
Load Rating (Single/Double) 94
Speed Rating H
Load Capacity Single (lbs) 1477
Load Capacity Dual (lbs)
Max Inflation Pressure
Weight 22.16
Warranty
Overall Width 8.4
Tread Depth 12
Revolutions Per Mile 836
UPC

Other sizes
Item Number Display name Load Rating Speed Rating UTQG
166651032 215/60R16 ENDEAVOR SNOW CLAW 95 H
166663032 225/45R17 ENDEAVOR SNOW CLAW 94 T
166666032 225/60R17 ENDEAVOR SNOW CLAW 99 T
166671032 215/55R18 ENDEAVOR SNOW CLAW 95 T
166687032 255/65R18 ENDEAVOR SNOW CLAW 111 T
166653032 215/70R16 ENDEAVOR SNOW CLAW 100 T
166665032 225/55R17 ENDEAVOR SNOW CLAW 97 T
166672032 225/45R18 ENDEAVOR SNOW CLAW 95 H
166686032 245/60R18 ENDEAVOR SNOW CLAW 105 T
166693032 255/50R20 ENDEAVOR SNOW CLAW 109 H
166650032 215/55R16 ENDEAVOR SNOW CLAW 97 T
166656032 235/70R16 ENDEAVOR SNOW CLAW 106 T
166668032 235/55R17 ENDEAVOR SNOW CLAW 99 H
166673032 225/50R18 ENDEAVOR SNOW CLAW 95 T
166688032 265/60R18 ENDEAVOR SNOW CLAW 110 T
166695032 265/50R20 ENDEAVOR SNOW CLAW 107 H
166645032 195/65R15 ENDEAVOR SNOW CLAW 95 T
166652032 215/65R16 ENDEAVOR SNOW CLAW 98 T
166664032 225/50R17 ENDEAVOR SNOW CLAW 94 H
166667032 225/65R17 ENDEAVOR SNOW CLAW 102 T
166675032 225/60R18 ENDEAVOR SNOW CLAW 100 H
166691032 245/55R19 ENDEAVOR SNOW CLAW 103 T
166648032 205/60R16 ENDEAVOR SNOW CLAW 92 T
166658032 215/45R17 ENDEAVOR SNOW CLAW 91 H
166661032 215/60R17 ENDEAVOR SNOW CLAW 96 T
166676032 235/50R18 ENDEAVOR SNOW CLAW 97 T
166685032 235/65R18 ENDEAVOR SNOW CLAW 106 T
166694032 255/55R20 ENDEAVOR SNOW CLAW 110 T
166646032 235/75R15 ENDEAVOR SNOW CLAW 109 T
166655032 225/65R16 ENDEAVOR SNOW CLAW 100 T
166660032 215/55R17 ENDEAVOR SNOW CLAW 94 H
166670032 235/65R17 ENDEAVOR SNOW CLAW 104 T
166684032 235/60R18 ENDEAVOR SNOW CLAW 103 T
166692032 245/50R20 ENDEAVOR SNOW CLAW 102 T
166644032 185/65R15 ENDEAVOR SNOW CLAW 88 T
166649032 205/65R16 ENDEAVOR SNOW CLAW 95 T
166659032 215/50R17 ENDEAVOR SNOW CLAW 95 H
166662032 215/65R17 ENDEAVOR SNOW CLAW 99 T
166678032 235/55R18 ENDEAVOR SNOW CLAW 100 H
166690032 235/55R19 ENDEAVOR SNOW CLAW 105 T
166654032 225/60R16 ENDEAVOR SNOW CLAW 98 H
166657032 205/50R17 ENDEAVOR SNOW CLAW 93 H
166669032 235/60R17 ENDEAVOR SNOW CLAW 102 T
166674032 225/55R18 ENDEAVOR SNOW CLAW 98 T
166689032 265/65R18 ENDEAVOR SNOW CLAW 114 T

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.